Coronavirus in India: बढ़ा कोरोना का खतरा, 24 घंटे में मिले 68 हजार नए केस, MP के भोपाल-इंदौर में लॉकडाउन, महाराष्ट्र में नाइट कर्फ्यू
डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना वायरस महामारी का संक्रमण बढ़ता जा रहा है। बीते 24 घंटे में चौंकाने वाले आंकड़े सामने आए हैं। केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़ों के मुताबिक, 24 घंटे के भीतर 68 हजार 20 नए कोरोना केस मिले हैं। इस दौरान 291 मरीजों की जान भी गई है। महाराष्ट्र राज्य की स्थिति कोरोना संक्रमण के मामले सबसे ज्यादा खराब है। अकेले महाराष्ट्र से ही चालीस हजार से अधिक कोरोना मामले आए हैं, इस ग्राफ को देखते हुए पूरे महाराष्ट्र में नाईट कर्फ्यू लगा दिया गया है। वहीं, मध्य प्रदेश की राजधानी भोपाल और इंदौर शहर में लॉकडाउन लगाया गया है।
भारत में अब तक कोरोना से 1 करोड़ 20 लाख 39 हजार 644 मरीज संक्रमित हो चुके हैं। इनमें से 1 करोड़ 13 लाख 55 हजार 993 मरीज इलाज के बाद ठीक हो गए हैं। फिलहाल देश में 5 लाख 21 हजार 808 मरीजों का इलाज चल रहा है। कोरोना संक्रमण ने अब तक 1 लाख 61 हजार 843 लोगों की जान ले ली है। देश में कोरोना संक्रमण के खिलाफ टीकाकरण अभियान चलाया जा रहा है। अब तक 6 करोड़ 5 लाख 30 हजार 435 लोगों को टीका लगाया जा चुका है।
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़े
o. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 8 | 1 | 4976 | 1 | 62 | |
2 | Andhra Pradesh | 5394 | 679 | 886216 | 324 | 7205 | 2 |
3 | Arunachal Pradesh | 4 | 16785 | 56 | |||
4 | Assam | 1800 | 30 | 215366 | 18 | 1104 | |
5 | Bihar | 1347 | 231 | 262036 | 119 | 1572 | 1 |
6 | Chandigarh | 2633 | 101 | 23184 | 192 | 377 | 3 |
7 | Chhattisgarh | 19239 | 1403 | 316778 | 735 | 4076 | 15 |
8 | Dadra and Nagar Haveli and Daman and Diu | 147 | 17 | 3458 | 10 | 2 | |
9 | Delhi | 7545 | 920 | 639164 | 952 | 11006 | 9 |
10 | Goa | 1404 | 25 | 55354 | 104 | 826 | 2 |
11 | Gujarat | 11528 | 657 | 284846 | 1605 | 4492 | 8 |
12 | Haryana | 9120 | 710 | 275458 | 673 | 3141 | 9 |
13 | Himachal Pradesh | 2478 | 117 | 59146 | 157 | 1036 | 3 |
14 | Jammu and Kashmir | 2001 | 188 | 126003 | 117 | 1989 | 4 |
15 | Jharkhand | 1871 | 235 | 119954 | 76 | 1110 | 3 |
16 | Karnataka | 23056 | 1785 | 951452 | 1285 | 12504 | 12 |
17 | Kerala | 24892 | 351 | 1088522 | 1853 | 4579 | 12 |
18 | Ladakh | 108 | 9 | 9736 | 9 | 130 | |
19 | Lakshadweep | 57 | 31 | 657 | 32 | 1 | |
20 | Madhya Pradesh | 14185 | 1190 | 270540 | 1075 | 3958 | 11 |
21 | Maharashtra | 327241 | 22432 | 2332453 | 17874 | 54181 | 108 |
22 | Manipur | 63 | 5 | 28948 | 4 | 374 | |
23 | Meghalaya | 26 | 13856 | 1 | 150 | ||
24 | Mizoram | 26 | 4428 | 11 | |||
25 | Nagaland | 4 | 12134 | 1 | 92 | ||
26 | Odisha | 1583 | 170 | 336691 | 120 | 1920 | |
27 | Puducherry | 900 | 137 | 39521 | 680 | ||
28 | Punjab | 23917 | 646 | 201127 | 2155 | 6690 | 69 |
29 | Rajasthan | 7159 | 801 | 320704 | 278 | 2813 | 2 |
30 | Sikkim | 44 | 6 | 6048 | 7 | 135 | |
31 | Tamil Nadu | 13070 | 913 | 853733 | 1270 | 12670 | 11 |
32 | Telengana | 4583 | 88 | 300469 | 313 | 1690 | 2 |
33 | Tripura | 47 | 2 | 33052 | 2 | 392 | |
34 | Uttarakhand | 1660 | 321 | 96512 | 45 | 1709 | |
35 | Uttar Pradesh | 7692 | 1025 | 597320 | 367 | 8786 | 3 |
36 | West Bengal | 4976 | 368 | 569366 | 457 | 10324 | 2 |
Total# | 521808 | 35498 | 11355993 | 32231 | 161843 | 291 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
यहां देखें कोरोना वैक्सीनेश के आंकड़े-
https://www.mohfw.gov.in/pdf/CumulativeCOVIDVaccinationReport28thMarch2021.pdf
Created On :   29 March 2021 9:45 AM IST