Corona in India: बीते 24 घंटे में एक हजार से ज्यादा लोगों की मौत, कुल मामले 22 लाख 15 हजार के पार
डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना वायरस का कहर बहुत तेजी से बढ़ रहा है। यहां संक्रमितों की संख्या 22 लाख के पार पहुंच गई है। सोमवार को स्वास्थ्य मंत्रालय की ओर से जारी आंकड़ों के मुताबिक, पिछले 24 घंटों के दौरान 62 हजार 64 नए मामले सामने आए हैं। बता दें कि, देश में बीते कुछ दिनों से लगातार हर दिन 60 हजार से ज्यादा मरीज मिल रहे हैं।
इसी के साथ देश में कोरोना के मरीजों की कुल संख्या 22 लाख 15 हजार 75 हो गई है। इनमें से 44 हजार 386 लोगों की मौत हो चुकी है, जबकि 15 लाख 35 हजार 774 मरीज ठीक हुए हैं। 6 लाख 34 हजार 945 ऐक्टिव केस हैं। कोरोना संक्रमितों की संख्या के हिसाब से भारत अभी भी दुनिया का तीसरा सबसे प्रभावित देश बना हुआ है।
Single-day spike of 62,064 cases and 1,007 deaths reported in India, in the last 24 hours.
— ANI (@ANI) August 10, 2020
The #COVID19 tally rises to 22,15,075 including 6,34,945 active cases, 15,35,744 cured/discharged/migrated 44,386 deaths: Ministry of Health pic.twitter.com/K3wcsEuAy5
वहीं ICMR के मुताबिक, देश में 9 अगस्त तक कुल दो करोड़ 45 लाख 83 हजार 558 सैंपल टेस्ट किए जा चुके हैं। रविवार को एक दिन में 4 लाख 77 हजार 23 सैंपल टेस्ट किए गए हैं।
The total number of #COVID19 samples tested up to 9th August is 2,45,83,558 including 4,77,023 samples tested yesterday: Indian Council of Medical Research (ICMR) pic.twitter.com/GrQ6CNtYXn
— ANI (@ANI) August 10, 2020
राज्यों में कोरोना के मामले और मौतों का आंकड़ा-
. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 822 | 9 | 648 | 148 | 20 | |
2 | Andhra Pradesh | 87112 | 1626 | 138712 | 9097 | 2036 | 97 |
3 | Arunachal Pradesh | 670 | 14 | 1482 | 52 | 3 | |
4 | Assam | 16367 | 616 | 42325 | 1734 | 145 | 5 |
5 | Bihar | 27906 | 1237 | 51158 | 2915 | 387 | 5 |
6 | Chandigarh | 586 | 56 | 904 | 32 | 25 | 1 |
7 | Chhattisgarh | 3243 | 171 | 8809 | 227 | 96 | 7 |
8 | Dadra and Nagar Haveli and Daman and Diu | 441 | 24 | 1121 | 84 | 2 | |
9 | Delhi | 10729 | 62 | 130587 | 1225 | 4111 | 13 |
10 | Goa | 2642 | 310 | 5995 | 193 | 75 | 3 |
11 | Gujarat | 14147 | 239 | 54166 | 1311 | 2652 | 24 |
12 | Haryana | 6371 | 33 | 34781 | 750 | 483 | 9 |
13 | Himachal Pradesh | 1175 | 6 | 2181 | 100 | 15 | 1 |
14 | Jammu and Kashmir | 7422 | 158 | 17003 | 336 | 472 | 13 |
15 | Jharkhand | 9123 | 307 | 8838 | 715 | 177 | 22 |
16 | Karnataka | 80981 | 1208 | 93908 | 4670 | 3198 | 107 |
17 | Kerala | 12391 | 239 | 21832 | 970 | 108 | 2 |
18 | Ladakh | 457 | 41 | 1222 | 8 | 9 | |
19 | Madhya Pradesh | 9009 | 182 | 29020 | 667 | 996 | 19 |
20 | Maharashtra | 145865 | 1490 | 351710 | 13348 | 17757 | 390 |
21 | Manipur | 1698 | 1 | 2044 | 117 | 11 | |
22 | Meghalaya | 566 | 28 | 490 | 67 | 6 | |
23 | Mizoram | 322 | 25 | 298 | 2 | 0 | |
24 | Nagaland | 1869 | 84 | 904 | 8 | 8 | 1 |
25 | Odisha | 13870 | 178 | 31785 | 1543 | 272 | 13 |
26 | Puducherry | 2094 | 105 | 3201 | 147 | 87 | 7 |
27 | Punjab | 7998 | 512 | 15319 | 439 | 586 | 24 |
28 | Rajasthan | 13473 | 86 | 38235 | 1072 | 789 | 11 |
29 | Sikkim | 371 | 18 | 494 | 24 | 1 | |
30 | Tamil Nadu | 53336 | 145 | 238638 | 6020 | 4927 | 119 |
31 | Telengana | 22528 | 341 | 57586 | 1587 | 637 | 10 |
32 | Tripura | 1723 | 206 | 4443 | 267 | 42 | 1 |
33 | Uttarakhand | 3373 | 51 | 6134 | 171 | 125 | 8 |
34 | Uttar Pradesh | 47890 | 1713 | 72650 | 2817 | 2069 | 41 |
35 | West Bengal | 26375 | 889 | 67120 | 1996 | 2059 | 54 |
Total# | 634945 | 6198 | 1535743 | 54859 | 44386 | 1007 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
Created On :   10 Aug 2020 9:54 AM IST