Coronavirus in India: 2 करोड़ 43 लाख लोगों को मिला वैक्सीन का डोज, 24 घंटे में सामने आए 17 हजार नए केस
By - Bhaskar Hindi |10 March 2021 7:25 AM IST
Coronavirus in India: 2 करोड़ 43 लाख लोगों को मिला वैक्सीन का डोज, 24 घंटे में सामने आए 17 हजार नए केस
डिजिटल डेस्क, नई दिल्ली। कोरोनावायरस संक्रमण के खिलाफ देश में टीकाकरण अभियान का दूसरा चरण चलाया जा रहा है। वहीं, दूसरी ओर एक बार फिर कोरोना वायरस के केस में इजाफा होता दिखाई दे रहा है। केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़ों के मुताबिक बीते 24 घंटे में देश में 17 हजार 921 नए कोरोना केस सामने आए हैं। इस दौरान 133 मरीजों की मौत भी हुई है।
खबर में खास हैं ये आंकड़े
- देश में कोरोना के कुल मरीज - 1,12,62,707
- देश में कोरोना से कुल मौतें - 1,58,063
- देश में कोरोना से रिकवर हुए केस - 1,09,20,046
- देश में कोरोना के एक्टिव केस - 1,84,598
- देश में 24 घंटे में मिले कोरोना केस - 17,921
- देश में 24 घंटे में कोरोना से हुई मौत - 13
- देश में 24 घंटे में कोरोना से ठीक हुए मरीज - 20,652
- देश में अब तक लगे कुल कोरोना टीके - 2,43,67,906
किस राज्य में कितने कोरोना केस
No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 8 | 1 | 4958 | 1 | 62 | |
2 | Andhra Pradesh | 1038 | 29 | 882670 | 89 | 7176 | |
3 | Arunachal Pradesh | 3 | 16780 | 56 | |||
4 | Assam | 1629 | 5 | 214979 | 15 | 1096 | 2 |
5 | Bihar | 298 | 8 | 260975 | 33 | 1547 | |
6 | Chandigarh | 778 | 53 | 21368 | 52 | 356 | |
7 | Chhattisgarh | 3023 | 104 | 308143 | 281 | 3864 | 5 |
8 | Dadra and Nagar Haveli and Daman and Diu | 17 | 3404 | 2 | 2 | ||
9 | Delhi | 1812 | 82 | 628920 | 234 | 10928 | 4 |
10 | Goa | 663 | 31 | 54073 | 41 | 802 | 3 |
11 | Gujarat | 3338 | 126 | 266766 | 453 | 4418 | 2 |
12 | Haryana | 2263 | 180 | 267762 | 152 | 3062 | 4 |
13 | Himachal Pradesh | 621 | 4 | 57616 | 36 | 1002 | 2 |
14 | Jammu and Kashmir | 859 | 12 | 124367 | 87 | 1965 | 2 |
15 | Jharkhand | 494 | 22 | 118787 | 40 | 1093 | |
16 | Karnataka | 7052 | 218 | 936616 | 366 | 12373 | 6 |
17 | Kerala | 37446 | 2086 | 1039281 | 4386 | 4328 | 16 |
18 | Ladakh | 43 | 1 | 9662 | 3 | 130 | |
19 | Lakshadweep | 167 | 3 | 341 | 12 | 1 | |
20 | Madhya Pradesh | 3711 | 73 | 257942 | 382 | 3874 | 2 |
21 | Maharashtra | 96548 | 2311 | 2089294 | 12182 | 52556 | 56 |
22 | Manipur | 30 | 1 | 28895 | 1 | 373 | |
23 | Meghalaya | 14 | 2 | 13815 | 2 | 148 | |
24 | Mizoram | 9 | 1 | 4415 | 3 | 10 | |
25 | Nagaland | 18 | 1 | 12108 | 1 | 91 | |
26 | Odisha | 693 | 25 | 335250 | 82 | 1917 | |
27 | Puducherry | 178 | 7 | 39060 | 19 | 670 | |
28 | Punjab | 8522 | 502 | 176164 | 505 | 5961 | 20 |
29 | Rajasthan | 1963 | 80 | 317138 | 99 | 2789 | |
30 | Sikkim | 50 | 5990 | 1 | 135 | ||
31 | Tamil Nadu | 4073 | 55 | 839648 | 510 | 12525 | 4 |
32 | Telengana | 1780 | 11 | 296916 | 176 | 1646 | 2 |
33 | Tripura | 24 | 6 | 33010 | 7 | 391 | |
34 | Uttarakhand | 611 | 51 | 95223 | 100 | 1695 | |
35 | Uttar Pradesh | 1678 | 44 | 594109 | 101 | 8740 | 2 |
36 | West Bengal | 3144 | 11 | 563601 | 198 | 10281 | 1 |
Total# | 184598 | 2864 | 10920046 | 20652 | 158063 | 133 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
टीकाकरण के आंकड़े देखने के लिए यहां क्लिक करें- https://www.mohfw.gov.in/pdf/CumulativeCOVIDVaccinationCoverageReport9thMarch2021.pdf
Created On :   10 March 2021 9:50 AM IST
Next Story