Coronavirus in World: दुनियाभर में कोरोना संक्रमितों की संख्या 4.53 करोड़ के पार, अमेरिका सबसे ज्यादा प्रभावित देश, भारत दूसरे नंबर पर

Coronavirus in World: दुनियाभर में कोरोना संक्रमितों की संख्या 4.53 करोड़ के पार, अमेरिका सबसे ज्यादा प्रभावित देश, भारत दूसरे नंबर पर

Bhaskar Hindi
Update: 2020-10-30 04:11 GMT
Coronavirus in World: दुनियाभर में कोरोना संक्रमितों की संख्या 4.53 करोड़ के पार, अमेरिका सबसे ज्यादा प्रभावित देश, भारत दूसरे नंबर पर
हाईलाइट
  • दुनियाभर में कोरोनावायरस का कहर जारी है
  • संक्रमण से होने वाली मौतों का आंकड़ा अब 11 लाख 85 हजार के पार पहुंच गया

डिजिटल डेस्क, वॉशिंगटन। दुनियाभर में कोरोनावायरस का कहर जारी है। संक्रमण से होने वाली मौतों का आंकड़ा अब 11 लाख 85 हजार के पार पहुंच गया है। जबकि कुल संक्रमितों की संख्या 4.53 करोड़ से ज्यादा हो गई है। पिछले 24 घंटों में दुनिया में कोरोना के करीब दो लाख 88 हजार 922 नए मामले सामने आए हैं। वहीं, 7 हजार 194 लोगों की मौत हो गई है कोरोनावायरस से सबसे ज्यादा प्रभावित देश अमेरिका है। यहां कोरोना संक्रमण के 92 लाख 12 हजार से ज्यादा मामले सामने आ चुके हैं। मरने वालों की संख्या  2 लाख 34 हजार के पार पहुंच गई है। 80 लाख से ज्यादा मामलों के साथ भारत दूसरे और 54 लाख से ज्यादा मामलों के साथ ब्राजील तीसरे नंबर पर है।

 

# Country,
Other
Total
Cases
New
Cases
Total
Deaths
New
Deaths
Total
Recovered
Active
Cases
Serious,
Critical
  World 45,346,789 +33,423 1,186,381 +643 32,995,290 11,165,118 82,300
1 USA 9,212,767   234,177   5,983,345 2,995,245 16,950
2 India 8,088,851 +805 121,131   7,373,375 594,345 8,944
3 Brazil 5,496,402   159,033   4,954,159 383,210 8,318
4 Russia 1,581,693   27,301   1,186,041 368,351 2,300
5 France 1,282,769   36,020   115,287 1,131,462 3,156
6 Spain 1,238,922   35,639   N/A N/A 2,404
7 Argentina 1,143,800   30,442   946,134 167,224 4,981
8 Colombia 1,053,122   30,926   950,348 71,848 2,365
9 UK 965,340   45,955   N/A N/A 957
10 Mexico 912,811 +5,948 90,773 +464 668,667 153,371 2,838
11 Peru 897,594   34,362   819,717 43,515 1,052
12 South Africa 721,770   19,164   649,935 52,671 546
13 Italy 616,595   38,122   279,282 299,191 1,651
14 Iran 596,941   34,113   472,598 90,230 5,055
15 Chile 507,050   14,118   483,922 9,010 748
16 Germany 498,353   10,435   339,200 148,718 1,696
17 Iraq 467,755   10,815   394,386 62,554 460
18 Bangladesh 404,760   5,886   321,281 77,593  
19 Indonesia 404,048   13,701   329,778 60,569  
20 Belgium 392,258 +23,921 11,308 +138 24,443 356,507 1,057
21 Philippines 376,935   7,147   329,848 39,940 1,483
22 Turkey 370,832   10,099   320,762 39,971 1,916
23 Ukraine 370,417   6,868   151,632 211,917 177
24 Saudi Arabia 346,482   5,363   333,005 8,114 776
25 Pakistan 332,186 +1,078 6,795 +20 313,527 11,864 632
26 Netherlands 330,255   7,258   N/A N/A 572
27 Poland 319,205   5,149   129,267 184,789 1,203
28 Israel 313,114   2,508   299,439 11,167 440
29 Czechia 310,068   2,862   128,628 178,578 1,031
30 Romania 229,040   6,764   163,852 58,424 868
31 Canada 228,542   10,074   191,209 27,259 228
32 Morocco 212,038   3,572   174,911 33,555 787
33 Ecuador 166,302   12,622   141,759 11,921 336
34 Nepal 164,718   904   124,862 38,952  
35 Switzerland 145,044   2,200   65,100 77,744 202
36 Bolivia 141,484 +163 8,705 +11 110,759 22,020 71
37 Portugal 132,616   2,428   75,702 54,486 269
38 Qatar 132,150   231   129,124 2,795 41
39 Panama 132,045   2,678   108,342 21,025 119
40 UAE 130,336   488   126,147 3,701  
41 Dominican Republic 125,913   2,234   103,944 19,735 179
42 Kuwait 124,666   767   115,475 8,424 104
43 Sweden 121,167   5,934   N/A N/A 56
44 Oman 114,434   1,208   103,060 10,166 185
45 Kazakhstan 111,492 +392 1,825   106,187 3,480 221
46 Costa Rica 107,570   1,357   65,666 40,547 182
47 Egypt 107,209   6,247   99,273 1,689 41
48 Guatemala 106,790   3,704   96,187 6,899 5
49 Japan 98,852   1,733   91,322 5,797 161
50 Belarus 96,529   973   85,332 10,224  
51 Honduras 96,150 +951 2,661 +9 39,804 53,685 25
52 Ethiopia 95,301   1,457   50,753 43,091 311
53 Austria 93,949   1,056   63,366 29,527 248
54 Venezuela 91,280   789   85,897 4,594 117
55 China 85,940 +25 4,634   80,967 339 7
56 Armenia 85,034   1,272   53,257 30,505  
57 Bahrain 81,262   317   78,102 2,843 19
58 Lebanon 77,778   610   39,123 38,045 248
59 Moldova 74,233   1,747   54,495 17,991 814
60 Hungary 68,127   1,634   17,469 49,024 255
61 Uzbekistan 66,392   561   63,581 2,250 252
62 Jordan 65,385   740   7,508 57,137 55
63 Nigeria 62,521   1,141   58,249 3,131 7
64 Paraguay 62,050   1,373   41,800 18,877 119
65 Ireland 60,297   1,902   23,364 35,031 43
66 Libya 59,656   831   33,550 25,275  
67 Singapore 57,994   28   57,899 67  
68 Kyrgyzstan 57,798   1,139   49,097 7,562 24
69 Algeria 57,332   1,949   39,635 15,748 29
70 Tunisia 54,278   1,153   5,032 48,093 221
71 Azerbaijan 53,152   708   42,516 9,928  
72 Kenya 52,612   964   35,604 16,044 36
73 Palestine 52,571   473   45,448 6,650  
74 Slovakia 51,728   200   12,227 39,301 203
75 Myanmar 50,403   1,199   30,007 19,197  
76 Bulgaria 48,150   1,225   19,695 27,230 167
77 Ghana 48,055   320   47,169 566 11
78 Bosnia and Herzegovina 46,639   1,182   27,580 17,877  
79 Denmark 44,034   716   33,601 9,717 17
80 Croatia 43,775   511   29,233 14,031 71
81 Serbia 43,592   809   31,536 11,247 44
82 Afghanistan 41,268   1,532   34,239 5,497 93
83 Georgia 35,567   273   16,904 18,390  
84 Greece 35,510   615   9,989 24,906 114
85 El Salvador 33,445   967   29,186 3,292 42
86 Slovenia 30,705   292   10,401 20,012 112
87 Malaysia 30,090   246   19,757 10,087 106
88 North Macedonia 29,558   977   19,994 8,587 25
89 Australia 27,580 +11 907   25,240 1,433 1
90 S. Korea 26,385 +114 463 +1 24,227 1,695 51
91 Cameroon 21,793   426   20,117 1,250 61
92 Ivory Coast 20,628   124   20,310 194  
93 Albania 20,315   499   11,007 8,809 20
94 Norway 19,564   281   11,863 7,420 8
95 Montenegro 17,746   290   13,727 3,729 26
96 Madagascar 16,968   244   16,301 423 16
97 Luxembourg 16,356   150   9,865 6,341 21
98 Zambia 16,325   348   15,585 392  
99 Senegal 15,593   323   14,660 610 6
100 Finland 15,566   354   11,300 3,912 10
101 Sudan 13,772   837   6,764 6,171  
102 Lithuania 13,088   150   4,582 8,356 34
103 Namibia 12,858   133   10,972 1,753 4
104 Mozambique 12,525   91   10,001 2,433  
105 Uganda 12,201   108   7,461 4,632  
106 Guinea 12,020   71   10,550 1,399 24
107 Maldives 11,616   37   10,733 846 12
108 DRC 11,211   305   10,509 397  
109 Tajikistan 10,939   82   10,128 729  
110 French Guiana 10,425   70   9,995 360 3
111 Angola 10,269   275   3,736 6,258 48
112 Sri Lanka 9,791   19   4,142 5,630  
113 Haiti 9,057   232   7,429 1,396  
114 Gabon 8,957   55   8,619 283 3
115 Jamaica 8,927   202   4,429 4,296 4
116 Cabo Verde 8,603   95   7,796 712 23
117 Zimbabwe 8,349   242   7,864 243  
118 Mauritania 7,700   163   7,416 121 3
119 Guadeloupe 7,605   126   2,242 5,237 19
120 French Polynesia 7,262   29   4,842 2,391 24
121 Cuba 6,766   128   6,132 506 3
122 Botswana 6,642   24   4,676 1,942 1
123 Bahamas 6,607   138   4,257 2,212 12
124 Malawi 5,916   184   5,303 429 4
125 Eswatini 5,899   117   5,542 240 19
126 Malta 5,866   59   3,880 1,927 15
127 Trinidad and Tobago 5,636   107   4,293 1,236 14
128 Syria 5,633   281   1,898 3,454  
129 Djibouti 5,558   61   5,431 66  
130 Nicaragua 5,514   156   4,225 1,133  
131 Réunion 5,472   22   4,630 820 10
132 Latvia 5,395   64   1,406 3,925 10
133 Hong Kong 5,314   105   5,073 136 9
134 Congo 5,290   92   3,887 1,311  
135 Suriname 5,197   111   5,053 33 3
136 Rwanda 5,131   35   4,851 245  
137 Equatorial Guinea 5,083   83   4,964 36 1
138 CAR 4,863   62   1,924 2,877 2
139 Iceland 4,719   12   3,701 1,006 1
140 Estonia 4,671   73   3,684 914 4
141 Andorra 4,567   73   3,260 1,234 22
142 Aruba 4,472   37   4,286 149 4
143 Mayotte 4,366   44   2,964 1,358 4
144 Guyana 4,098   123   3,154 821 7
145 Cyprus 4,051   25   1,882 2,144 2
146 Somalia 3,941   104   3,185 652  
147 Thailand 3,775 +12 59   3,585 131 1
148 Gambia 3,666   119   2,666 881  
149 Martinique 3,552   30   98 3,424 16
150 Mali 3,537   136   2,686 715  
151 Belize 3,261   52   2,076 1,133 1
152 Uruguay 3,044   57   2,504 483 11
153 South Sudan 2,903   58   1,290 1,555  
154 Benin 2,643   41   2,330 272  
155 Burkina Faso 2,471   67   2,211 193  
156 Guinea-Bissau 2,403   41   1,818 544 5
157 Sierra Leone 2,362   74   1,795 493  
158 Togo 2,296   55   1,627 614  
159 Yemen 2,062   599   1,366 97  
160 New Zealand 1,950 +1 25   1,857 68  
161 Lesotho 1,947   43   975 929  
162 Chad 1,473   97   1,307 69  
163 Liberia 1,426   82   1,279 65 2
164 Niger 1,219   69   1,135 15 9
165 Vietnam 1,177   35   1,062 80  
166 Sao Tome and Principe 944   16   904 24  
167 Curaçao 944   1   643 300 3
168 San Marino 928   42   721 165 3
169 Channel Islands 836   48   710 78 10
170 Sint Maarten 805   22   730 53 6
171 Diamond Princess 712   13   659 40 4
172 Turks and Caicos 703   6   689 8 1
173 Gibraltar 688       584 104 24
174 Papua New Guinea 589   7   575 7  
175 Saint Martin 566   9   488 69 12
176 Burundi 560   1   511 48  
177 Taiwan 553   7   513 33  
178 Comoros 517   7   494 16  
179 Tanzania 509   21   183 305 7
180 Faeroe Islands 494       479 15  
181 Liechtenstein 476   1   265 210 12
182 Eritrea 461       405 56  
183 Mauritius 439   10   389 40  
184 Isle of Man 352   24   324 4  
185 Monaco 347   2   264 81 5
186 Bhutan 346       316 30  
187 Mongolia 340       313 27 1
188 Cambodia 291 +1     283 8  
189 Cayman Islands 239   1   218 20 1
190 Barbados 234   7   217 10  
191 Bermuda 198   9   176 13  
192 Caribbean Netherlands 153   3   145 5  
193 Seychelles 153       149 4  
194 Brunei 148   3   143 2  
195 Antigua and Barbuda 124   3   115 6  
196 St. Barth 83       67 16  
197 Saint Lucia 76       27 49  
198 St. Vincent Grenadines 74       70 4  
199 British Virgin Islands 71   1   70 0  
200 Macao 46       46 0  
201 Dominica 38       29 9  
202 Fiji 34 +1 2   31 1  
203 Timor-Leste 30       29 1  
204 Grenada 28       24 4  
205 Vatican City 27       15 12  
206 New Caledonia 27       27 0  
207 Laos 24       22 2  
208 Saint Kitts and Nevis 19       19 0  
209 Greenland 17       16 1  
210 Saint Pierre Miquelon 16       12 4  
211 Montserrat 13   1   12 0  
212 Falkland Islands 13       13 0  
213 Western Sahara 10   1   8 1  
214 MS Zaandam 9   2     7  
215 Solomon Islands 8       4 4  
216 Anguilla 3       3 0  
217 Marshall Islands 2         2  
218 Wallis and Futuna 1       1 0  
  Total: 45,346,789 +33,423 1,186,381 +643 32,995,290 11,165,118 82,300
Tags:    

Similar News