Coronavirus in World: दुनिया में कोरोना संक्रमितों की संख्या छह करोड़ 12 लाख के पार पहुंची, 14 लाख 36 हजार लोगों की मौत
By - Bhaskar Hindi |27 Nov 2020 12:49 AM GMT
Coronavirus in World: दुनिया में कोरोना संक्रमितों की संख्या छह करोड़ 12 लाख के पार पहुंची, 14 लाख 36 हजार लोगों की मौत
हाईलाइट
- 10
- 953 लोगों ने कोरोना से अपनी जान गंवा दी
- दुनिया में पिछले 24 घंटे में कोरोना वायरस के 5.40 लाख से ज्यादा नए मामले
डिजिटल डेस्क, वॉशिंगटन। दुनिया में पिछले 24 घंटे में कोरोना वायरस के 5.40 लाख से ज्यादा नए मामले सामने आए हैं। जबकि 10,953 लोगों ने कोरोना से अपनी जान गंवा दी। वर्ल्डोमीटर वेबसाइट के मुताबिक, दुनिया में अबतक छह करोड़ 12 लाख मामले सामने आ चुके हैं। वहीं, अबतक 14 लाख 36 हजार लोगों की मौत हो चुकी है। चार करोड़ 23 लाख से ज्यादा लोग ठीक भी हो चुके हैं। एक करोड़ 74 लाख 68 हजार लोग अभी भी कोरोना संक्रमित हैं, उनका इलाज चल रहा है। कोरोना से सबसे ज्यादा प्रभावित देश अमेरिका है। अमेरिका में कोरोना से सबसे ज्यादा मौत हुई है। इसके बाद मैक्सिको, इटली, ब्राजील, पोलांड, रूस, ब्रिटेन, भारत में मौत के सबसे ज्यादा केस आए। वहीं फ्रांस को पछाड़कर अब रूस सबसे ज्यादा संक्रमितों की लिस्ट में चौथे नंबर पर आ गया है।
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
---|---|---|---|---|---|---|---|
World | 61,308,613 | +16,448 | 1,437,840 | +859 | 42,396,651 | 17,474,122 | |
1 | USA | 13,248,676 | 269,555 | 7,846,872 | 5,132,249 | ||
2 | India | 9,309,871 | 135,752 | 8,718,517 | 455,602 | ||
3 | Brazil | 6,204,570 | 171,497 | 5,528,599 | 504,474 | ||
4 | Russia | 2,187,990 | 38,062 | 1,685,492 | 464,436 | ||
5 | France | 2,183,660 | 50,957 | 158,236 | 1,974,467 | ||
6 | Spain | 1,637,844 | 44,374 | N/A | N/A | ||
7 | UK | 1,574,562 | 57,031 | N/A | N/A | ||
8 | Italy | 1,509,875 | 52,850 | 661,180 | 795,845 | ||
9 | Argentina | 1,399,431 | 37,941 | 1,226,662 | 134,828 | ||
10 | Colombia | 1,280,487 | 36,019 | 1,181,753 | 62,715 | ||
11 | Mexico | 1,078,594 | +8,107 | 104,242 | +645 | 803,581 | 170,771 |
12 | Germany | 1,005,307 | 15,767 | 676,100 | 313,440 | ||
13 | Peru | 956,347 | 35,785 | 887,019 | 33,543 | ||
14 | Poland | 941,112 | 15,568 | 494,869 | 430,675 | ||
15 | Iran | 908,346 | 46,689 | 633,275 | 228,382 | ||
16 | South Africa | 778,571 | 21,289 | 716,444 | 40,838 | ||
17 | Ukraine | 677,189 | 11,717 | 317,395 | 348,077 | ||
18 | Belgium | 567,532 | +2,565 | 16,219 | +142 | 36,912 | 514,401 |
19 | Chile | 545,662 | 15,235 | 521,247 | 9,180 | ||
20 | Iraq | 544,670 | 12,125 | 474,376 | 58,169 | ||
21 | Indonesia | 516,753 | 16,352 | 433,649 | 66,752 | ||
22 | Czechia | 511,520 | 7,779 | 431,874 | 71,867 | ||
23 | Turkey | 503,738 | 13,014 | 388,771 | 101,953 | ||
24 | Netherlands | 503,123 | 9,184 | N/A | N/A | ||
25 | Bangladesh | 456,438 | 6,524 | 371,453 | 78,461 | ||
26 | Romania | 449,349 | 10,712 | 323,514 | 115,123 | ||
27 | Philippines | 424,297 | 8,242 | 387,266 | 28,789 | ||
28 | Pakistan | 389,311 | +3,113 | 7,897 | +54 | 335,881 | 45,533 |
29 | Saudi Arabia | 356,389 | 5,840 | 345,215 | 5,334 | ||
30 | Canada | 353,097 | 11,799 | 280,923 | 60,375 | ||
31 | Morocco | 340,684 | 5,619 | 289,808 | 45,257 | ||
32 | Israel | 333,084 | 2,834 | 320,821 | 9,429 | ||
33 | Switzerland | 313,978 | 4,509 | 218,900 | 90,569 | ||
34 | Portugal | 280,394 | 4,209 | 193,944 | 82,241 | ||
35 | Austria | 266,038 | 2,773 | 196,342 | 66,923 | ||
36 | Sweden | 236,355 | 6,622 | N/A | N/A | ||
37 | Nepal | 227,640 | 1,412 | 209,435 | 16,793 | ||
38 | Jordan | 203,021 | 2,509 | 135,650 | 64,862 | ||
39 | Hungary | 192,047 | 4,229 | 49,616 | 138,202 | ||
40 | Ecuador | 188,138 | 13,316 | 164,009 | 10,813 | ||
41 | UAE | 163,967 | 564 | 151,870 | 11,533 | ||
42 | Panama | 160,287 | 3,018 | 140,976 | 16,293 | ||
43 | Serbia | 148,214 | 1,366 | 31,536 | 115,312 | ||
44 | Bolivia | 144,390 | +114 | 8,939 | +6 | 120,720 | 14,731 |
45 | Kuwait | 141,547 | 872 | 134,750 | 5,925 | ||
46 | Dominican Republic | 140,922 | 2,317 | 113,687 | 24,918 | ||
47 | Qatar | 138,066 | 237 | 135,198 | 2,631 | ||
48 | Japan | 137,261 | 2,022 | 116,378 | 18,861 | ||
49 | Bulgaria | 136,628 | 3,529 | 44,875 | 88,224 | ||
50 | Costa Rica | 135,742 | 1,679 | 83,273 | 50,790 | ||
51 | Armenia | 130,870 | 2,068 | 103,055 | 25,747 | ||
52 | Belarus | 130,012 | 1,128 | 108,769 | 20,115 | ||
53 | Kazakhstan | 129,213 | +813 | 1,990 | 115,384 | 11,839 | |
54 | Oman | 122,579 | 1,391 | 113,856 | 7,332 | ||
55 | Lebanon | 122,200 | 974 | 72,152 | 49,074 | ||
56 | Guatemala | 120,685 | 4,133 | 109,306 | 7,246 | ||
57 | Georgia | 118,690 | 1,124 | 98,781 | 18,785 | ||
58 | Croatia | 115,626 | 1,552 | 92,349 | 21,725 | ||
59 | Egypt | 114,475 | 6,596 | 102,268 | 5,611 | ||
60 | Ethiopia | 107,669 | 1,672 | 67,001 | 38,996 | ||
61 | Honduras | 106,681 | +565 | 2,892 | +4 | 47,354 | 56,435 |
62 | Azerbaijan | 106,101 | 1,256 | 68,572 | 36,273 | ||
63 | Moldova | 102,894 | 2,229 | 90,485 | 10,180 | ||
64 | Slovakia | 101,257 | 749 | 56,378 | 44,130 | ||
65 | Venezuela | 101,215 | 884 | 96,072 | 4,259 | ||
66 | Greece | 99,306 | 2,001 | 9,989 | 87,316 | ||
67 | Tunisia | 92,475 | 3,034 | 67,453 | 21,988 | ||
68 | China | 86,495 | +5 | 4,634 | 81,558 | 303 | |
69 | Bahrain | 86,347 | 341 | 84,510 | 1,496 | ||
70 | Myanmar | 85,205 | 1,846 | 64,645 | 18,714 | ||
71 | Bosnia and Herzegovina | 84,252 | 2,480 | 48,780 | 32,992 | ||
72 | Libya | 80,407 | 1,140 | 51,585 | 27,682 | ||
73 | Kenya | 80,102 | 1,427 | 53,526 | 25,149 | ||
74 | Paraguay | 79,517 | 1,704 | 56,510 | 21,303 | ||
75 | Algeria | 79,110 | 2,352 | 51,334 | 25,424 | ||
76 | Palestine | 78,493 | 680 | 61,241 | 16,572 | ||
77 | Denmark | 75,395 | 811 | 59,250 | 15,334 | ||
78 | Uzbekistan | 72,409 | +67 | 607 | 69,670 | 2,132 | |
79 | Kyrgyzstan | 71,548 | +377 | 1,256 | +5 | 62,946 | 7,346 |
80 | Ireland | 71,494 | 2,036 | 23,364 | 46,094 | ||
81 | Slovenia | 71,073 | 1,245 | 49,654 | 20,174 | ||
82 | Nigeria | 66,974 | 1,169 | 62,585 | 3,220 | ||
83 | Malaysia | 60,752 | 348 | 49,056 | 11,348 | ||
84 | North Macedonia | 58,608 | 1,630 | 36,064 | 20,914 | ||
85 | Singapore | 58,195 | 28 | 58,104 | 63 | ||
86 | Lithuania | 53,757 | 449 | 12,655 | 40,653 | ||
87 | Ghana | 51,225 | 323 | 50,127 | 775 | ||
88 | Afghanistan | 45,716 | 1,737 | 36,232 | 7,747 | ||
89 | El Salvador | 37,884 | 1,098 | 34,595 | 2,191 | ||
90 | Albania | 35,600 | 753 | 17,352 | 17,495 | ||
91 | Norway | 34,748 | 316 | 20,956 | 13,476 | ||
92 | Montenegro | 33,316 | 469 | 21,721 | 11,126 | ||
93 | S. Korea | 32,887 | +569 | 516 | +1 | 27,103 | 5,268 |
94 | Luxembourg | 32,873 | 294 | 23,404 | 9,175 | ||
95 | Australia | 27,873 | +6 | 907 | 25,570 | 1,396 | |
96 | Cameroon | 24,022 | 437 | 22,177 | 1,408 | ||
97 | Finland | 23,148 | 388 | 16,800 | 5,960 | ||
98 | Sri Lanka | 22,028 | 99 | 15,816 | 6,113 | ||
99 | Ivory Coast | 21,199 | 131 | 20,852 | 216 | ||
100 | Uganda | 19,115 | 191 | 8,840 | 10,084 | ||
101 | Zambia | 17,553 | 357 | 16,779 | 417 | ||
102 | Madagascar | 17,341 | 251 | 16,657 | 433 | ||
103 | Sudan | 16,864 | 1,215 | 9,964 | 5,685 | ||
104 | Senegal | 15,960 | 331 | 15,558 | 71 | ||
105 | Mozambique | 15,467 | 128 | 13,520 | 1,819 | ||
106 | Latvia | 15,171 | 188 | 1,719 | 13,264 | ||
107 | Angola | 14,920 | 341 | 7,617 | 6,962 | ||
108 | Namibia | 14,155 | 147 | 13,355 | 653 | ||
109 | French Polynesia | 13,883 | 72 | 4,842 | 8,969 | ||
110 | Guinea | 12,949 | 76 | 11,922 | 951 | ||
111 | Maldives | 12,889 | 46 | 11,717 | 1,126 | ||
112 | DRC | 12,470 | 333 | 11,495 | 642 | ||
113 | Tajikistan | 12,044 | 86 | 11,437 | 521 | ||
114 | French Guiana | 11,138 | 70 | 9,995 | 1,073 | ||
115 | Estonia | 10,955 | 99 | 6,497 | 4,359 | ||
116 | Cabo Verde | 10,570 | 105 | 9,956 | 509 | ||
117 | Jamaica | 10,541 | 248 | 5,721 | 4,572 | ||
118 | Botswana | 10,258 | 31 | 7,717 | 2,510 | ||
119 | Cyprus | 9,673 | 48 | 2,055 | 7,570 | ||
120 | Zimbabwe | 9,623 | 274 | 8,397 | 952 | ||
121 | Malta | 9,405 | 125 | 7,165 | 2,115 | ||
122 | Haiti | 9,256 | 232 | 7,925 | 1,099 | ||
123 | Gabon | 9,173 | 59 | 9,016 | 98 | ||
124 | Guadeloupe | 8,344 | 149 | 2,242 | 5,953 | ||
125 | Mauritania | 8,288 | 171 | 7,652 | 465 | ||
126 | Cuba | 8,075 | 133 | 7,497 | 445 | ||
127 | Réunion | 7,836 | 39 | 6,660 | 1,137 | ||
128 | Syria | 7,542 | 399 | 3,330 | 3,813 | ||
129 | Bahamas | 7,482 | 163 | 5,789 | 1,530 | ||
130 | Trinidad and Tobago | 6,570 | 116 | 5,680 | 774 | ||
131 | Andorra | 6,534 | 76 | 5,649 | 809 | ||
132 | Eswatini | 6,329 | 120 | 5,929 | 280 | ||
133 | Malawi | 6,020 | 185 | 5,450 | 385 | ||
134 | Hong Kong | 5,948 | 108 | 5,300 | 540 | ||
135 | Rwanda | 5,851 | 47 | 5,345 | 459 | ||
136 | Nicaragua | 5,784 | 160 | 4,225 | 1,399 | ||
137 | Djibouti | 5,676 | 61 | 5,576 | 39 | ||
138 | Congo | 5,632 | 93 | 4,988 | 551 | ||
139 | Belize | 5,515 | +92 | 131 | +2 | 3,021 | 2,363 |
140 | Martinique | 5,413 | 40 | 98 | 5,275 | ||
141 | Iceland | 5,323 | 26 | 5,131 | 166 | ||
142 | Suriname | 5,307 | 117 | 5,185 | 5 | ||
143 | Guyana | 5,276 | 149 | 4,252 | 875 | ||
144 | Mayotte | 5,181 | 49 | 2,964 | 2,168 | ||
145 | Equatorial Guinea | 5,146 | 85 | 5,005 | 56 | ||
146 | Uruguay | 5,117 | 74 | 4,021 | 1,022 | ||
147 | CAR | 4,913 | 63 | 1,924 | 2,926 | ||
148 | Aruba | 4,791 | 45 | 4,640 | 106 | ||
149 | Mali | 4,505 | 148 | 3,076 | 1,281 | ||
150 | Somalia | 4,451 | 113 | 3,417 | 921 | ||
151 | Thailand | 3,961 | +19 | 60 | 3,790 | 111 | |
152 | Gambia | 3,728 | 123 | 3,588 | 17 | ||
153 | South Sudan | 3,092 | 61 | 2,949 | 82 | ||
154 | Benin | 2,974 | 43 | 2,579 | 352 | ||
155 | Togo | 2,904 | 64 | 2,345 | 495 | ||
156 | Burkina Faso | 2,777 | 68 | 2,567 | 142 | ||
157 | Guinea-Bissau | 2,422 | 43 | 2,309 | 70 | ||
158 | Sierra Leone | 2,409 | 74 | 1,831 | 504 | ||
159 | Yemen | 2,137 | 612 | 1,484 | 41 | ||
160 | Lesotho | 2,109 | 44 | 1,278 | 787 | ||
161 | New Zealand | 2,047 | +7 | 25 | 1,956 | 66 | |
162 | Curaçao | 2,046 | 3 | 1,078 | 965 | ||
163 | Chad | 1,661 | 101 | 1,496 | 64 | ||
164 | Liberia | 1,591 | 83 | 1,340 | 168 | ||
165 | San Marino | 1,514 | 44 | 1,231 | 239 | ||
166 | Niger | 1,443 | 70 | 1,182 | 191 | ||
167 | Vietnam | 1,331 | 35 | 1,166 | 130 | ||
168 | Liechtenstein | 1,208 | 14 | 1,010 | 184 | ||
169 | Channel Islands | 1,147 | 48 | 960 | 139 | ||
170 | Sint Maarten | 1,041 | 25 | 928 | 88 | ||
171 | Gibraltar | 991 | 5 | 903 | 83 | ||
172 | Sao Tome and Principe | 985 | 17 | 928 | 40 | ||
173 | Turks and Caicos | 746 | 6 | 700 | 40 | ||
174 | Mongolia | 738 | +26 | 347 | 391 | ||
175 | Diamond Princess | 712 | 13 | 659 | 40 | ||
176 | Saint Martin | 690 | 12 | 598 | 80 | ||
177 | Burundi | 677 | 1 | 575 | 101 | ||
178 | Papua New Guinea | 645 | 7 | 588 | 50 | ||
179 | Taiwan | 625 | 7 | 555 | 63 | ||
180 | Comoros | 610 | 7 | 585 | 18 | ||
181 | Monaco | 600 | 3 | 530 | 67 | ||
182 | Eritrea | 566 | 477 | 89 | |||
183 | Tanzania | 509 | 21 | 183 | 305 | ||
184 | Faeroe Islands | 500 | 498 | 2 | |||
185 | Mauritius | 498 | 10 | 440 | 48 | ||
186 | Bhutan | 389 | +3 | 368 | 21 | ||
187 | Isle of Man | 369 | 25 | 338 | 6 | ||
188 | Cambodia | 307 | 298 | 9 | |||
189 | Cayman Islands | 269 | 2 | 249 | 18 | ||
190 | Barbados | 266 | 7 | 246 | 13 | ||
191 | Bermuda | 241 | 9 | 206 | 26 | ||
192 | Saint Lucia | 238 | 2 | 109 | 127 | ||
193 | Seychelles | 166 | 159 | 7 | |||
194 | Caribbean Netherlands | 161 | 3 | 155 | 3 | ||
195 | Brunei | 150 | 3 | 145 | 2 | ||
196 | Antigua and Barbuda | 141 | 4 | 130 | 7 | ||
197 | St. Barth | 127 | 94 | 33 | |||
198 | St. Vincent Grenadines | 84 | 78 | 6 | |||
199 | Dominica | 77 | 63 | 14 | |||
200 | British Virgin Islands | 71 | 1 | 70 | 0 | ||
201 | Macao | 46 | 46 | 0 | |||
202 | Grenada | 41 | 30 | 11 | |||
203 | Laos | 39 | 24 | 15 | |||
204 | Fiji | 38 | 2 | 33 | 3 | ||
205 | New Caledonia | 32 | 32 | 0 | |||
206 | Timor-Leste | 30 | 30 | 0 | |||
207 | Vatican City | 27 | 15 | 12 | |||
208 | Saint Kitts and Nevis | 22 | 19 | 3 | |||
209 | Greenland | 18 | 18 | 0 | |||
210 | Solomon Islands | 17 | 5 | 12 | |||
211 | Falkland Islands | 16 | 13 | 3 | |||
212 | Saint Pierre Miquelon | 16 | 12 | 4 | |||
213 | Montserrat | 13 | 1 | 12 | 0 | ||
214 | Western Sahara | 10 | 1 | 8 | 1 | ||
215 | MS Zaandam | 9 | 2 | 7 | |||
216 | Anguilla | 4 | 3 | 1 | |||
217 | Marshall Islands | 4 | 1 | 3 | |||
218 | Wallis and Futuna | 3 | 1 | 2 | |||
219 | Samoa | 1 | 1 | ||||
220 | Vanuatu | 1 | 1 | ||||
Total: | 61,308,613 | +16,448 | 1,437,840 | +859 | 42,396,651 | 17,474,122 |
Created On :   27 Nov 2020 5:16 AM GMT
Next Story