Coronavirus in India: देश में बीते 24 घंटे में रिकॉर्ड 3.52 लाख केस, 2800 से ज्यादा मौतें
Coronavirus in India: देश में बीते 24 घंटे में रिकॉर्ड 3.52 लाख केस, 2800 से ज्यादा मौतें
Bhaskar Hindi
Update: 2021-04-26 03:46 GMT
हाईलाइट
- देश में कोरोना के नए मामलों का रिकॉर्ड
- 2
- 806 लोगों की मौत हुई है
- बीते 24 घंटे में भारत में 3
- 54
- 653 लाख कोरोना के नए केस दर्ज किए गए
डिजिटल डेस्क, नई दिल्ली। देश में कोरोना के नए मामलों का रिकॉर्ड टूटता जा रहा है। बीते 24 घंटे में भारत में 3,52,991 लाख कोरोना के नए केस दर्ज किए गए हैं, जबकि 2812 लोगों की मौत हुई है। 24 घंटे में 2,19,272 मरीज ठीक भी हुए है। इसी के साथ देश में कुल केसों की संख्या: 1,73,13,163 हो गई है। मौत का आंकड़ा 1,95,123 पहुंच गया है। देश में एक्टिव केस की संख्या 28,13,658 है। अबतक ठीक हुए मरीजों की संख्या: 1,43,04,382 है।
देश में कोरोना की स्थिति:
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 132 | 6 | 5467 | 57 | 66 | |
2 | Andhra Pradesh | 89732 | 8261 | 936143 | 4304 | 7685 | 69 |
3 | Arunachal Pradesh | 581 | 31 | 16968 | 28 | 58 | 2 |
4 | Assam | 16817 | 1272 | 219516 | 558 | 1200 | 14 |
5 | Bihar | 87155 | 5194 | 314286 | 7533 | 2155 | 68 |
6 | Chandigarh | 5236 | 334 | 33021 | 413 | 435 | 2 |
7 | Chhattisgarh | 123835 | 872 | 521217 | 11595 | 7310 | 199 |
8 | Dadra and Nagar Haveli and Daman and Diu | 1999 | 95 | 4577 | 106 | 4 | |
9 | Delhi | 94592 | 1512 | 918875 | 21071 | 14248 | 350 |
10 | Goa | 13689 | 1611 | 62771 | 658 | 1017 | 24 |
11 | Gujarat | 115006 | 7412 | 374699 | 6727 | 6328 | 157 |
12 | Haryana | 74248 | 4864 | 346304 | 6057 | 3767 | 64 |
13 | Himachal Pradesh | 13577 | 166 | 72588 | 1165 | 1336 | 32 |
14 | Jammu and Kashmir | 19558 | 1494 | 139050 | 866 | 2147 | 21 |
15 | Jharkhand | 48105 | 2513 | 151651 | 3287 | 1991 | 103 |
16 | Karnataka | 262181 | 27679 | 1062594 | 6982 | 14426 | 143 |
17 | Kerala | 219221 | 20317 | 1181324 | 8122 | 5110 | 30 |
18 | Ladakh | 2027 | 55 | 11192 | 63 | 138 | 2 |
19 | Lakshadweep | 1178 | 134 | 947 | 30 | 1 | |
20 | Madhya Pradesh | 91548 | 2185 | 402623 | 11324 | 5133 | 92 |
21 | Maharashtra | 700207 | 3909 | 3530060 | 61450 | 64760 | 832 |
22 | Manipur | 805 | 100 | 29231 | 38 | 385 | 2 |
23 | Meghalaya | 1388 | 144 | 14446 | 62 | 160 | 2 |
24 | Mizoram | 726 | 14 | 4671 | 8 | 13 | |
25 | Nagaland | 679 | 121 | 12406 | 56 | 98 | 3 |
26 | Odisha | 42538 | 2645 | 362931 | 3464 | 1988 | 7 |
27 | Puducherry | 7288 | 521 | 45243 | 476 | 748 | 11 |
28 | Punjab | 48154 | 1589 | 282504 | 5315 | 8432 | 76 |
29 | Rajasthan | 136702 | 9086 | 374134 | 6649 | 3601 | 74 |
30 | Sikkim | 934 | 136 | 6234 | 11 | 138 | 1 |
31 | Tamil Nadu | 105180 | 4512 | 963251 | 11065 | 13557 | 82 |
32 | Telengana | 65597 | 2668 | 334144 | 3840 | 2042 | 43 |
33 | Tripura | 763 | 36 | 33470 | 62 | 394 | |
34 | Uttarakhand | 35864 | 2534 | 113791 | 1790 | 2146 | 44 |
35 | Uttar Pradesh | 297616 | 9472 | 777844 | 25633 | 11165 | 206 |
36 | West Bengal | 88800 | 7425 | 644209 | 8407 | 10941 | 57 |
Total# | 2813658 | 130907 | 14304382 | 219272 | 195123 | 2812 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |