Coronavirus in India: देश में 85 लाख के पार कोरोना केस, 24 घंटे में मिले 45 हजार 903 नए मरीज
Coronavirus in India: देश में 85 लाख के पार कोरोना केस, 24 घंटे में मिले 45 हजार 903 नए मरीज
- देश में अब तक 79 लाख 17 हजार 373 मरीज इलाज के बाद पूरी तरह स्वस्थ हुए
- देश में अब तक कुल 85 लाख 53 हजार 657 लोग कोरोना वायरस से संक्रमित
- देश में बीते 24 घंटे में देश में 45 हजार 903 नए कोरोना मामले सामने आए
डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना वायरस का संक्रमण फैलता जा रहा है। देश में अब तक कुल 85 लाख 53 हजार 657 लोग कोरोना वायरस से संक्रमित हो चुके हैें। जिनमें से 79 लाख 17 हजार 373 मरीज इलाज के बाद पूरी तरह स्वस्थ हो गए हैं। जबकि 5 लाख 9 हजार 673 मरीजों को इलाज देश की अलग-अलग अस्पतालों में किया जा रहा है। कोरोना संक्रमण से अब तक कुल 1 लाख 26 हजार 611 लोगों ने अपनी जान गंवा दी।
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़ों के मुताबिक बीते 24 घंटे में देश में 45 हजार 903 नए मामले सामने आए हैं। वहीं 490 लोगों की मौत हो गई। 48 हजार 405 मरीज अस्पतालों में इलाज करवाने के बाद पूरी तरह स्वस्थ होकर घर लौट चुके हैं।
With 45,903 new #COVID19 infections, India"s total cases surge to 85,53,657. With 490 new deaths, toll mounts to 1,26,611
— ANI (@ANI) November 9, 2020
Total active cases are 5,09,673 after a decrease of 2,992 in last 24 hours.
Total cured cases are 79,17,373 with 48,405 new discharges in the last 24 hours pic.twitter.com/dUz5G1Vw1u
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़े
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 169 | 6 | 4221 | 15 | 60 | |
2 | Andhra Pradesh | 21403 | 31 | 814773 | 2256 | 6791 | 12 |
3 | Arunachal Pradesh | 1509 | 50 | 13881 | 96 | 46 | 1 |
4 | Assam | 6512 | 246 | 201334 | 395 | 943 | 3 |
5 | Bihar | 6273 | 14 | 214207 | 694 | 1144 | 8 |
6 | Chandigarh | 876 | 61 | 14024 | 46 | 234 | 2 |
7 | Chhattisgarh | 22361 | 895 | 176129 | 2257 | 2447 | 13 |
8 | Dadra and Nagar Haveli and Daman and Diu | 26 | 6 | 3246 | 7 | 2 | |
9 | Delhi | 41857 | 1599 | 389683 | 6069 | 6989 | 77 |
10 | Goa | 1976 | 60 | 42446 | 207 | 643 | 2 |
11 | Gujarat | 12318 | 194 | 164459 | 819 | 3760 | 7 |
12 | Haryana | 16448 | 735 | 164444 | 1630 | 1912 | 15 |
13 | Himachal Pradesh | 4716 | 518 | 20393 | 150 | 377 | 6 |
14 | Jammu and Kashmir | 5678 | 94 | 91681 | 456 | 1533 | 5 |
15 | Jharkhand | 4471 | 95 | 99074 | 298 | 897 | |
16 | Karnataka | 33697 | 358 | 801799 | 2360 | 11391 | 22 |
17 | Kerala | 81940 | 1437 | 402477 | 6853 | 1692 | 24 |
18 | Ladakh | 765 | 51 | 5960 | 66 | 84 | 4 |
19 | Madhya Pradesh | 7928 | 192 | 166403 | 688 | 3028 | 11 |
20 | Maharashtra | 97296 | 2772 | 1577322 | 8232 | 45240 | 125 |
21 | Manipur | 3107 | 116 | 17072 | 358 | 197 | 3 |
22 | Meghalaya | 1034 | 39 | 9075 | 116 | 93 | |
23 | Mizoram | 476 | 86 | 2618 | 92 | 2 | |
24 | Nagaland | 988 | 86 | 8440 | 104 | 46 | 1 |
25 | Odisha | 11981 | 108 | 288168 | 1311 | 1425 | 15 |
26 | Puducherry | 1170 | 42 | 34067 | 135 | 601 | 1 |
27 | Punjab | 4910 | 83 | 128217 | 396 | 4318 | 8 |
28 | Rajasthan | 16376 | 49 | 192945 | 1813 | 1989 | 10 |
29 | Sikkim | 273 | 41 | 3894 | 89 | 78 | 2 |
30 | Tamil Nadu | 18894 | 72 | 713584 | 2386 | 11344 | 20 |
31 | Telengana | 19239 | 651 | 230568 | 1504 | 1381 | 4 |
32 | Tripura | 1219 | 83 | 29965 | 107 | 359 | 2 |
33 | Uttarakhand | 3972 | 82 | 60242 | 159 | 1065 | 2 |
34 | Uttar Pradesh | 23249 | 258 | 467108 | 1858 | 7206 | 26 |
35 | West Bengal | 34566 | 522 | 363454 | 4383 | 7294 | 59 |
Total# | 509673 | 2992 | 7917373 | 48405 | 126611 | 490 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |