मध्य प्रदेश में आज के डीजल मूल्य अपडेट (07-फरवरी-2023)

एमपी में ईंधन की कीमत मध्य प्रदेश में आज के डीजल मूल्य अपडेट (07-फरवरी-2023)

Bhaskar Hindi
Update: 2023-02-07 07:46 GMT
मध्य प्रदेश में आज के डीजल मूल्य अपडेट (07-फरवरी-2023)

डिजिटल डेस्क,जबलपुर।

Agar Malwa 94.89 ₹/L 0.08   Khandwa 95.16 ₹/L 0.08
Alirajpur 95.40 ₹/L 0.12   Khargone 94.41 ₹/L 0.73
Anupur 96.41 ₹/L 0   Mandla 94.93 ₹/L 0.47
Ashoknagar 94.38 ₹/L 0.05   Mandsaur 94.22 ₹/L 0.17
Badwani 95.35 ₹/L 0.35   Morena 94.28 ₹/L 0.3
Balaghat 95.96 ₹/L 0.1   Narsimhapur 93.95 ₹/L 0
Betul 94.75 ₹/L 0.27   Neemach 95.31 ₹/L 0.25
Bhind 94.26 ₹/L 0.08   Panna 95.89 ₹/L 0.31
Bhopal 93.92 ₹/L 0.02   Raisen 94.09 ₹/L 0.06
Burhanpur 95.62 ₹/L 0.01   Rajgarh 94.66 ₹/L 0.49
Chhatarpur 95.01 ₹/L 0.76   Ratlam 93.94 ₹/L 0.1
Chhindware 95.18 ₹/L 0.11   Rewa 96.82 ₹/L 0.65
Damoh 94.41 ₹/L 0.33   Sagar 94.20 ₹/L 0.27
Datia 94.89 ₹/L 0.01   Satna 95.98 ₹/L 1
Dewas 94.25 ₹/L 0.09   Sehore 94.41 ₹/L 0.65
Dhar 94.71 ₹/L 0.29   Seoni 94.29 ₹/L 0.35
Dindori 95.37 ₹/L 0   Shahdol 96.14 ₹/L 0.23
Guna 94.51 ₹/L 0.11   Shajapur 94.67 ₹/L 0.19
Gwalior 93.84 ₹/L 0   Sheopur 96.06 ₹/L 0.44
Harda 94.55 ₹/L 0.22   Shivpuri 95.48 ₹/L 0.28
Hoshangabad 93.82 ₹/L 0.46   Sidhi 95.38 ₹/L 0.04
Indore 93.92 ₹/L 0.01   Singrauli 94.03 ₹/L 0
Jabalpur 94.49 ₹/L 0.43   Tikamgarh 94.64 ₹/L 0.24
Jahbua 94.92 ₹/L 0.71   Ujjain 93.82 ₹/L 0.68
Katni 94.88 ₹/L 0   Umaria 95.42 ₹/L 0
        Vidisha 94.33 ₹/L 0.72
Tags:    

Similar News