Coronavirus India: भारत में कोरोना संक्रमितों की संख्या 95 लाख 71 हजार के पार पहुंची, 1 लाख 39 हजार से ज्यादा लोगों की मौत
Coronavirus India: भारत में कोरोना संक्रमितों की संख्या 95 लाख 71 हजार के पार पहुंची, 1 लाख 39 हजार से ज्यादा लोगों की मौत
Bhaskar Hindi
Update: 2020-12-04 06:56 GMT
हाईलाइट
- अब तक 1 लाख 39 हजार 188 लोगों की संक्रमण से मौत
- भारत के कुल मामले बढ़कर 95 लाख 71 हजार 559 हो गए
- भारत में पिछले 24 घंटे में कोरोना संक्रमण के 36
- 594 मामले
डिजिटल डेस्क, नई दिल्ली। भारत में पिछले 24 घंटे में कोरोना संक्रमण के 36,594 मामला सामने आए है और 540 लोगों की मौत हुई है। इसी के साथ भारत के कुल मामले बढ़कर 95 लाख 71 हजार 559 हो गए है। अब तक 1 लाख 39 हजार 188 लोग संक्रमण से अपनी जान गंवा चुके हैं। एक्टिव केस की संख्या 4 लाख 16 हजार 82 है। बीते 24 घंटों में 42,916 लोगों को अस्पताल से छुट्टी मिली है। इसी के साथ अस्पताल से ठीक होकर घर लौटने वालों की संख्या 90 लाख 16 हजार 289 पर पहुंच गई है। कोरोना से सबसे ज्याद प्रभावित राज्य अभी भी महाराष्ट बना हुआ है।
राज्यों में कोरोना की स्थिति:
. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 71 | 8 | 4597 | 14 | 61 | |
2 | Andhra Pradesh | 6742 | 182 | 856320 | 835 | 7014 | 11 |
3 | Arunachal Pradesh | 769 | 9 | 15525 | 37 | 54 | |
4 | Assam | 3505 | 14 | 208846 | 177 | 985 | 2 |
5 | Bihar | 5890 | 122 | 229249 | 452 | 1281 | 7 |
6 | Chandigarh | 981 | 101 | 16452 | 173 | 284 | 3 |
7 | Chhattisgarh | 19300 | 449 | 220177 | 1982 | 2941 | 22 |
8 | Dadra and Nagar Haveli and Daman and Diu | 14 | 2 | 3324 | 2 | 2 | |
9 | Delhi | 29120 | 1182 | 543514 | 4834 | 9424 | 82 |
10 | Goa | 1418 | 2 | 46251 | 119 | 696 | 3 |
11 | Gujarat | 14913 | 100 | 195365 | 1427 | 4031 | 13 |
12 | Haryana | 15516 | 1157 | 221203 | 2760 | 2520 | 32 |
13 | Himachal Pradesh | 8088 | 275 | 33914 | 544 | 695 | 18 |
14 | Jammu and Kashmir | 5104 | 153 | 104890 | 419 | 1718 | 10 |
15 | Jharkhand | 1926 | 19 | 106868 | 208 | 977 | 6 |
16 | Karnataka | 24708 | 539 | 852584 | 894 | 11821 | 13 |
17 | Kerala | 61342 | 245 | 556378 | 5590 | 2329 | 31 |
18 | Ladakh | 859 | 3 | 7713 | 71 | 119 | |
19 | Madhya Pradesh | 13887 | 132 | 193187 | 1569 | 3300 | 13 |
20 | Maharashtra | 86612 | 2999 | 1703274 | 8066 | 47472 | 115 |
21 | Manipur | 3070 | 92 | 22172 | 235 | 294 | 3 |
22 | Meghalaya | 648 | 38 | 11241 | 87 | 116 | 2 |
23 | Mizoram | 235 | 56 | 3647 | 63 | 6 | |
24 | Nagaland | 699 | 24 | 10520 | 53 | 64 | |
25 | Odisha | 4239 | 200 | 314023 | 629 | 1755 | 5 |
26 | Puducherry | 444 | 12 | 36062 | 27 | 613 | 1 |
27 | Punjab | 7724 | 30 | 141478 | 706 | 4862 | 20 |
28 | Rajasthan | 25544 | 1166 | 246572 | 3232 | 2370 | 20 |
29 | Sikkim | 320 | 20 | 4669 | 8 | 111 | |
30 | Tamil Nadu | 10988 | 11 | 763428 | 1413 | 11747 | 14 |
31 | Telengana | 8826 | 173 | 261830 | 802 | 1467 | 2 |
32 | Tripura | 517 | 35 | 31947 | 68 | 372 | |
33 | Uttarakhand | 4967 | 12 | 70045 | 467 | 1263 | 12 |
34 | Uttar Pradesh | 22990 | 193 | 518390 | 1696 | 7848 | 31 |
35 | West Bengal | 24106 | 60 | 460634 | 3257 | 8576 | 49 |
Total# | 416082 | 6861 | 9016289 | 42916 | 139188 | 540 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |