Coronavirus in India: देश में पिछले 24 घंटों में 78,524 नए कोरोना मामले, 971 मरीजों की गई जान
Coronavirus in India: देश में पिछले 24 घंटों में 78,524 नए कोरोना मामले, 971 मरीजों की गई जान
Bhaskar Hindi
Update: 2020-10-08 04:33 GMT
हाईलाइट
- देश में कोरना का लगातार बढ़ रहा कहर
- देश में पिछले 24 घंटों में 78
- 524 नए कोरोना मामले
- बीते 24 घंटों में 971 मरीजों की जान भी चली गई
डिजिटल डेस्क, नई दिल्ली। देश में कोरना का कहर लगातार बढ़ रहा है। देश में पिछले 24 घंटों में 78,524 नए कोरोना मामले दर्ज किए गए। 971 मरीजों की जान भी चली गई। 83,011 मरीज ठीक भी हुए हैं। इसी के साथ देश में कोरोना संक्रमितों की संख्या 68 लाख 35 हजार के पार हो गई है। एक लाख 5 हजार 526 लोगों की मौत हो चुकी है। एक्टिव केस की संख्या 9 लाख 2 हजार हो गई और कुल 58 लाख 27 हजार लोग ठीक हो चुके हैं। देश में कोरोना से सबसे ज्यादा प्रभावित राज्य महाराष्ट्र है। महाराष्ट्र के बाद आंध्र प्रदेश, तमिलनाडु, कर्नाटक और उत्तर प्रदेश में सबसे ज्यादा एक्टिव केस हैं। वहीं एक्टिव केस मामले में दुनिया में भारत का दूसरा स्थान है।
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 185 | 5 | 3696 | 18 | 54 | |
2 | Andhra Pradesh | 49513 | 1263 | 678828 | 6349 | 6086 | 34 |
3 | Arunachal Pradesh | 2850 | 172 | 8396 | 431 | 21 | 1 |
4 | Assam | 31786 | 1261 | 157638 | 2561 | 785 | 7 |
5 | Bihar | 11326 | 94 | 179732 | 1337 | 927 | 2 |
6 | Chandigarh | 1448 | 44 | 11190 | 155 | 182 | 2 |
7 | Chhattisgarh | 26777 | 461 | 103828 | 3277 | 1134 | 30 |
8 | Dadra and Nagar Haveli and Daman and Diu | 108 | 7 | 3010 | 10 | 2 | |
9 | Delhi | 22186 | 534 | 270305 | 3370 | 5616 | 35 |
10 | Goa | 4749 | 29 | 31444 | 394 | 477 | 9 |
11 | Gujarat | 16485 | 85 | 126657 | 1546 | 3531 | 12 |
12 | Haryana | 11029 | 291 | 124841 | 1555 | 1528 | 19 |
13 | Himachal Pradesh | 2996 | 140 | 13338 | 420 | 231 | 2 |
14 | Jammu and Kashmir | 12131 | 1581 | 67684 | 2188 | 1282 | 14 |
15 | Jharkhand | 9759 | 268 | 79176 | 1087 | 767 | 10 |
16 | Karnataka | 116172 | 1002 | 542906 | 9832 | 9574 | 113 |
17 | Kerala | 92246 | 4423 | 160253 | 6161 | 906 | 22 |
18 | Ladakh | 1228 | 33 | 3511 | 47 | 63 | 2 |
19 | Madhya Pradesh | 17522 | 619 | 120267 | 2228 | 2518 | 30 |
20 | Maharashtra | 244976 | 2492 | 1196441 | 16715 | 39072 | 355 |
21 | Manipur | 2805 | 125 | 9604 | 122 | 80 | 2 |
22 | Meghalaya | 2411 | 40 | 4694 | 88 | 60 | |
23 | Mizoram | 231 | 30 | 1919 | 32 | 0 | |
24 | Nagaland | 1200 | 15 | 5498 | 38 | 17 | |
25 | Odisha | 26368 | 478 | 213672 | 3455 | 958 | 18 |
26 | Puducherry | 4680 | 158 | 24930 | 316 | 551 | 5 |
27 | Punjab | 11563 | 419 | 105585 | 1230 | 3712 | 33 |
28 | Rajasthan | 21351 | 57 | 127526 | 2078 | 1590 | 16 |
29 | Sikkim | 570 | 10 | 2615 | 28 | 49 | |
30 | Tamil Nadu | 45135 | 144 | 580736 | 5524 | 9984 | 67 |
31 | Telengana | 26368 | 183 | 179075 | 2067 | 1201 | 12 |
32 | Tripura | 4389 | 232 | 23066 | 443 | 304 | 3 |
33 | Uttarakhand | 8367 | 47 | 43904 | 666 | 688 | 11 |
34 | Uttar Pradesh | 43154 | 877 | 374972 | 4219 | 6200 | 47 |
35 | West Bengal | 28361 | 373 | 246767 | 3024 | 5376 | 58 |
Total# | 902425 | 5458 | 5827704 | 83011 | 105526 | 971 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |