Coronavirus: दुनिया भर में मौत का आंकड़ा 30,000 के पार, स्पेन में 24 घंटे में 838 मौत
Coronavirus: दुनिया भर में मौत का आंकड़ा 30,000 के पार, स्पेन में 24 घंटे में 838 मौत
- यूरोप में कोरोनावायरस से मरने वाले लोगों की संख्या 21
- 000 के पार पहुंच गई
- अकेले इटली में 90 हजार से ज्यादा संक्रमित है जिनमें से 10
- 000 लोगों की मौत
- कोरोनावायरस महामारी से दुनिया भर में 30
- 000 से अधिक लोग मारे गए
डिजिटल डेस्क, नई दिल्ली। कोरोनावायरस महामारी से दुनिया भर में 30,000 से अधिक लोग मारे गए हैं, जिनमें से दो-तिहाई लोग यूरोप से हैं। यूरोप में कोरोनावायरस से मरने वाले लोगों की संख्या 21,000 के पार पहुंच गई है। अकेले इटली में 90 हजार से ज्यादा संक्रमित है जिनमें से 10,000 लोगों की मौत हुई हैं। इसके बाद स्पेन का नंबर आता है जहां संक्रमितों की संख्या 70 हजार से ज्यादा है और 5,500 से ज्यादा लोगों की जान इस वायरस ने अब तक ले ली है। हालांकि इस वायरस से सबसे ज्यादा संक्रमित लोग अमेरिका में है। यहां संक्रमितों की संख्या 100,000 के पार पहुंच गई है। जबकि 2000 से ज्यादा लोगों की मौत हुई है।
इस बीच, कनाडा के प्रधानमंत्री जस्टिन ट्रूडो की पत्नी सोफी ग्रेगोइरे ट्रूडो की तबियत ठीक हो गई है। इस महीने की शुरुआत में सोफी कोरोना टेस्ट में पॉजिटिव पाई गईं थी। सोफी ने कहा कि वह पहले से काफी बेहतर महसूस कर रही हैं। उन्होंने बताया कि डॉक्टर और ओटावा पब्लिक हेल्थ से क्लीयरेंस मिल गया है।
स्पेन में 24 घंटे में 838 मौतें
समाचार एजेंसी एएफपी के मुताबिक स्पेन ने कोरोनावायरस के चलते पिछले 24 घंटों में 838 मौतें हुई है। वहीं ईरान ने रविवार को कहा कि कोरोनोवायरस से 123 और लोग मारे गए, इस तरह देश में मरने वालों की संख्या 2,640 हो गई। स्वास्थ्य मंत्रालय के एक अधिकारी ने कहा, "सौभाग्य से अस्पताल में भर्ती हुए लोगों में से 12,391 अब स्वस्थ हो गए हैं और अपने परिवारों के साथ हैं।
Coronavirus in World Live
Country, | Total | New | Total | New | Total | Active | Serious, | Tot Cases/ | Deaths/ | 1st |
Other | Cases | Cases | Deaths | Deaths | Recovered | Cases | Critical | 1M pop | 1M pop | case |
Afghanistan | 110 | 4 | 2 | 104 | 3 | 0.1 | 23-Feb | |||
Albania | 197 | 10 | 31 | 156 | 3 | 68 | 3 | 7-Mar | ||
Algeria | 454 | 29 | 31 | 394 | 10 | 0.7 | 24-Feb | |||
Andorra | 308 | 3 | 1 | 304 | 10 | 3,986 | 39 | 1-Mar | ||
Angola | 5 | 5 | 0.2 | 19-Mar | ||||||
Anguilla | 2 | 2 | 133 | 25-Mar | ||||||
Antigua and Barbuda | 7 | 7 | 71 | 12-Mar | ||||||
Argentina | 745 | 19 | 72 | 654 | 16 | 0.4 | 2-Mar | |||
Armenia | 407 | 3 | 2 | 30 | 374 | 6 | 137 | 1 | 29-Feb | |
Aruba | 46 | 1 | 45 | 431 | 12-Mar | |||||
Australia | 3,969 | 334 | 16 | 2 | 170 | 3,783 | 23 | 156 | 0.6 | 24-Jan |
Austria | 8,271 | 68 | 225 | 7,978 | 135 | 918 | 8 | 24-Feb | ||
Azerbaijan | 182 | 4 | 15 | 163 | 23 | 18 | 0.4 | 27-Feb | ||
Bahamas | 10 | 1 | 9 | 25 | 14-Mar | |||||
Bahrain | 476 | 4 | 265 | 207 | 1 | 280 | 2 | 23-Feb | ||
Bangladesh | 48 | 5 | 15 | 28 | 1 | 0.3 | 0.03 | 7-Mar | ||
Barbados | 26 | 26 | 90 | 16-Mar | ||||||
Belarus | 94 | 32 | 62 | 2 | 10 | 27-Feb | ||||
Belgium | 9,134 | 353 | 1,063 | 7,718 | 789 | 788 | 30 | 3-Feb | ||
Belize | 2 | 2 | 5 | 22-Mar | ||||||
Benin | 6 | 6 | 0.5 | 15-Mar | ||||||
Bermuda | 17 | 2 | 15 | 273 | 17-Mar | |||||
Bhutan | 4 | 1 | 4 | 5 | 5-Mar | |||||
Bolivia | 81 | 7 | 81 | 7 | 9-Mar | |||||
Bosnia and Herzegovina | 278 | 6 | 8 | 264 | 1 | 85 | 2 | 4-Mar | ||
Brazil | 3,904 | 114 | 6 | 3,784 | 296 | 18 | 0.5 | 24-Feb | ||
British Virgin Islands | 2 | 2 | 66 | 24-Mar | ||||||
Brunei | 120 | 1 | 25 | 94 | 1 | 274 | 2 | 8-Mar | ||
Bulgaria | 338 | 7 | 7 | 11 | 320 | 8 | 49 | 1 | 6-Mar | |
Burkina Faso | 207 | 11 | 21 | 175 | 10 | 0.5 | 8-Mar | |||
Cabo Verde | 6 | 1 | 5 | 11 | 2 | 19-Mar | ||||
Cambodia | 103 | 4 | 21 | 82 | 1 | 6 | 26-Jan | |||
Cameroon | 91 | 2 | 2 | 87 | 3 | 0.08 | 5-Mar | |||
Canada | 5,655 | 60 | 508 | 5,087 | 120 | 150 | 2 | 24-Jan | ||
CAR | 3 | 3 | 0.6 | 14-Mar | ||||||
Cayman Islands | 8 | 1 | 7 | 122 | 15 | 12-Mar | ||||
Chad | 3 | 3 | 0.2 | 18-Mar | ||||||
Channel Islands | 100 | 3 | 1 | 99 | 575 | 6 | 8-Mar | |||
Chile | 1,909 | 6 | 61 | 1,842 | 7 | 100 | 0.3 | 2-Mar | ||
China | 81,439 | 45 | 3,300 | 5 | 75,448 | 2,691 | 742 | 57 | 2 | 10-Jan |
Colombia | 608 | 6 | 10 | 592 | 12 | 0.1 | 5-Mar | |||
Congo | 4 | 4 | 0.7 | 14-Mar | ||||||
Costa Rica | 295 | 2 | 3 | 290 | 6 | 58 | 0.4 | 4-Mar | ||
Croatia | 657 | 5 | 45 | 607 | 14 | 160 | 1 | 24-Feb | ||
Cuba | 119 | 3 | 4 | 112 | 2 | 11 | 0.3 | 10-Mar | ||
Curaçao | 8 | 1 | 2 | 5 | 49 | 6 | 12-Mar | |||
Cyprus | 179 | 5 | 15 | 159 | 3 | 148 | 4 | 8-Mar | ||
Czechia | 2,663 | 32 | 11 | 11 | 2,641 | 45 | 249 | 1 | 29-Feb | |
Denmark | 2,201 | 65 | 1 | 2,135 | 109 | 380 | 11 | 26-Feb | ||
Diamond Princess | 712 | 10 | 597 | 105 | 15 | 4-Feb | ||||
Djibouti | 14 | 14 | 14 | 17-Mar | ||||||
Dominica | 11 | 11 | 153 | 21-Mar | ||||||
Dominican Republic | 719 | 28 | 3 | 688 | 66 | 3 | 29-Feb | |||
DRC | 65 | 6 | 2 | 57 | 0.7 | 0.07 | 9-Mar | |||
Ecuador | 1,823 | 48 | 3 | 1,772 | 58 | 103 | 3 | 28-Feb | ||
Egypt | 576 | 36 | 121 | 419 | 6 | 0.4 | 13-Feb | |||
El Salvador | 24 | 5 | 24 | 4 | 18-Mar | |||||
Equatorial Guinea | 12 | 12 | 9 | 13-Mar | ||||||
Eritrea | 6 | 6 | 2 | 20-Mar | ||||||
Estonia | 645 | 1 | 20 | 624 | 10 | 486 | 0.8 | 26-Feb | ||
Eswatini | 9 | 9 | 8 | 13-Mar | ||||||
Ethiopia | 16 | 1 | 15 | 0.1 | 12-Mar | |||||
Faeroe Islands | 155 | 54 | 101 | 2 | 3,172 | 3-Mar | ||||
Fiji | 5 | 5 | 6 | 18-Mar | ||||||
Finland | 1,167 | 9 | 10 | 1,148 | 32 | 211 | 2 | 28-Jan | ||
France | 37,575 | 2,314 | 5,700 | 29,561 | 4,273 | 576 | 35 | 23-Jan | ||
French Guiana | 28 | 6 | 22 | 94 | 6-Mar | |||||
French Polynesia | 30 | 30 | 107 | 10-Mar | ||||||
Gabon | 7 | 1 | 6 | 3 | 0.4 | 12-Mar | ||||
Gambia | 3 | 1 | 2 | 1 | 0.4 | 16-Mar | ||||
Georgia | 90 | 14 | 76 | 1 | 23 | 25-Feb | ||||
Germany | 57,695 | 433 | 8,481 | 48,781 | 1,581 | 689 | 5 | 26-Jan | ||
Ghana | 141 | 5 | 2 | 134 | 1 | 5 | 0.2 | 11-Mar | ||
Gibraltar | 56 | 14 | 42 | 1,662 | 2-Mar | |||||
Greece | 1,061 | 32 | 52 | 977 | 66 | 102 | 3 | 25-Feb | ||
Greenland | 10 | 2 | 8 | 176 | 15-Mar | |||||
Grenada | 9 | 2 | 9 | 80 | 21-Mar | |||||
Guadeloupe | 102 | 2 | 17 | 83 | 4 | 255 | 5 | 12-Mar | ||
Guatemala | 34 | 1 | 10 | 23 | 1 | 2 | 0.06 | 12-Mar | ||
Guinea | 8 | 8 | 0.6 | 12-Mar | ||||||
Guinea-Bissau | 2 | 2 | 1 | 24-Mar | ||||||
Guyana | 8 | 1 | 7 | 10 | 1 | 11-Mar | ||||
Haiti | 15 | 7 | 1 | 14 | 1 | 19-Mar | ||||
Honduras | 110 | 15 | 1 | 3 | 106 | 4 | 11 | 0.1 | 10-Mar | |
Hong Kong | 560 | 4 | 112 | 444 | 5 | 75 | 0.5 | 22-Jan | ||
Hungary | 408 | 65 | 13 | 2 | 34 | 361 | 6 | 42 | 1 | 3-Mar |
Iceland | 963 | 2 | 114 | 847 | 18 | 2,822 | 6 | 27-Feb | ||
India | 987 | 25 | 1 | 87 | 875 | 0.7 | 0.02 | 29-Jan | ||
Indonesia | 1,155 | 102 | 59 | 994 | 4 | 0.4 | 1-Mar | |||
Iran | 35,408 | 2,517 | 11,679 | 21,212 | 3,206 | 422 | 30 | 18-Feb | ||
Iraq | 506 | 42 | 131 | 333 | 13 | 1 | 21-Feb | |||
Ireland | 2,415 | 36 | 5 | 2,374 | 59 | 489 | 7 | 28-Feb | ||
Isle of Man | 32 | 32 | 376 | 18-Mar | ||||||
Israel | 3,865 | 246 | 12 | 89 | 3,764 | 66 | 447 | 1 | 20-Feb | |
Italy | 92,472 | 10,023 | 12,384 | 70,065 | 3,856 | 1,529 | 166 | 29-Jan | ||
Ivory Coast | 101 | 3 | 98 | 4 | 10-Mar | |||||
Jamaica | 32 | 2 | 1 | 2 | 29 | 11 | 0.3 | 9-Mar | ||
Japan | 1,693 | 52 | 404 | 1,237 | 56 | 13 | 0.4 | 14-Jan | ||
Jordan | 246 | 1 | 18 | 227 | 3 | 24 | 0.1 | 1-Mar | ||
Kazakhstan | 251 | 23 | 1 | 18 | 232 | 13 | 0.05 | 12-Mar | ||
Kenya | 38 | 1 | 1 | 36 | 2 | 0.7 | 0.02 | 12-Mar | ||
Kuwait | 235 | 64 | 171 | 11 | 55 | 23-Feb | ||||
Kyrgyzstan | 84 | 26 | 84 | 13 | 17-Mar | |||||
Laos | 8 | 8 | 1 | 23-Mar | ||||||
Latvia | 305 | 1 | 304 | 3 | 162 | 1-Mar | ||||
Lebanon | 412 | 8 | 30 | 374 | 4 | 60 | 1 | 20-Feb | ||
Liberia | 3 | 3 | 0.6 | 15-Mar | ||||||
Libya | 3 | 3 | 0.4 | 23-Mar | ||||||
Liechtenstein | 56 | 56 | 1,469 | 2-Mar | ||||||
Lithuania | 437 | 43 | 7 | 1 | 429 | 2 | 161 | 3 | 27-Feb | |
Luxembourg | 1,831 | 18 | 40 | 1,773 | 25 | 2,925 | 29 | 28-Feb | ||
Macao | 34 | 10 | 24 | 52 | 21-Jan | |||||
Madagascar | 39 | 13 | 39 | 1 | 19-Mar | |||||
Malaysia | 2,320 | 27 | 320 | 1,973 | 54 | 72 | 0.8 | 24-Jan | ||
Maldives | 17 | 1 | 11 | 6 | 31 | 6-Mar | ||||
Mali | 18 | 1 | 17 | 0.9 | 0.05 | 24-Mar | ||||
Malta | 149 | 2 | 147 | 1 | 337 | 6-Mar | ||||
Martinique | 93 | 1 | 92 | 12 | 248 | 3 | 4-Mar | |||
Mauritania | 5 | 5 | 1 | 12-Mar | ||||||
Mauritius | 102 | 2 | 100 | 1 | 80 | 2 | 17-Mar | |||
Mayotte | 63 | 63 | 231 | 13-Mar | ||||||
Mexico | 848 | 131 | 16 | 4 | 4 | 828 | 1 | 7 | 0.1 | 27-Feb |
Moldova | 231 | 2 | 2 | 227 | 33 | 57 | 0.5 | 6-Mar | ||
Monaco | 43 | 1 | 1 | 41 | 1,096 | 25 | 27-Feb | |||
Mongolia | 12 | 12 | 4 | 9-Mar | ||||||
Montenegro | 84 | 1 | 83 | 1 | 134 | 2 | 16-Mar | |||
Montserrat | 5 | 5 | 1,002 | 17-Mar | ||||||
Morocco | 402 | 25 | 12 | 365 | 1 | 11 | 0.7 | 1-Mar | ||
Mozambique | 8 | 8 | 0.3 | 21-Mar | ||||||
MS Zaandam | 2 | 2 | 26-Mar | |||||||
Myanmar | 8 | 8 | 0.1 | 22-Mar | ||||||
Namibia | 8 | 2 | 6 | 3 | 13-Mar | |||||
Nepal | 5 | 1 | 4 | 0.2 | 23-Jan | |||||
Netherlands | 9,762 | 639 | 3 | 9,120 | 914 | 570 | 37 | 26-Feb | ||
New Caledonia | 15 | 15 | 53 | 17-Mar | ||||||
New Zealand | 514 | 1 | 56 | 457 | 1 | 107 | 0.2 | 27-Feb | ||
Nicaragua | 4 | 1 | 3 | 0.6 | 0.2 | 18-Mar | ||||
Niger | 10 | 1 | 9 | 0.4 | 0.04 | 18-Mar | ||||
Nigeria | 97 | 1 | 3 | 93 | 0.5 | 0 | 27-Feb | |||
North Macedonia | 241 | 4 | 3 | 234 | 1 | 116 | 2 | 25-Feb | ||
Norway | 4,032 | 17 | 23 | 7 | 4,002 | 84 | 744 | 4 | 25-Feb | |
Oman | 152 | 23 | 129 | 30 | 23-Feb | |||||
Pakistan | 1,526 | 31 | 13 | 1 | 29 | 1,484 | 11 | 7 | 0.06 | 25-Feb |
Palestine | 104 | 1 | 18 | 85 | 20 | 0.2 | 4-Mar | |||
Panama | 901 | 17 | 4 | 880 | 32 | 209 | 4 | 9-Mar | ||
Papua New Guinea | 1 | 1 | 0.1 | 19-Mar | ||||||
Paraguay | 56 | 3 | 1 | 52 | 1 | 8 | 0.4 | 6-Mar | ||
Peru | 671 | 16 | 16 | 639 | 33 | 20 | 0.5 | 5-Mar | ||
Philippines | 1,075 | 68 | 35 | 972 | 1 | 10 | 0.6 | 29-Jan | ||
Poland | 1,638 | 18 | 7 | 1,613 | 3 | 43 | 0.5 | 3-Mar | ||
Portugal | 5,170 | 100 | 43 | 5,027 | 89 | 507 | 10 | 1-Mar | ||
Qatar | 590 | 1 | 45 | 544 | 6 | 205 | 0.3 | 28-Feb | ||
Romania | 1,452 | 37 | 139 | 1,276 | 34 | 75 | 2 | 25-Feb | ||
Russia | 1,264 | 4 | 49 | 1,211 | 8 | 9 | 0.03 | 30-Jan | ||
Rwanda | 60 | 60 | 5 | 13-Mar | ||||||
Réunion | 183 | 1 | 182 | 204 | 10-Mar | |||||
S. Korea | 9,583 | 105 | 152 | 8 | 5,033 | 4,398 | 59 | 187 | 3 | 19-Jan |
Saint Kitts and Nevis | 2 | 2 | 38 | 24-Mar | ||||||
Saint Lucia | 3 | 1 | 2 | 16 | 12-Mar | |||||
Saint Martin | 11 | 11 | 284 | 29-Feb | ||||||
San Marino | 224 | 22 | 6 | 196 | 16 | 6,602 | 648 | 26-Feb | ||
Saudi Arabia | 1,203 | 4 | 37 | 1,162 | 6 | 35 | 0.1 | 1-Mar | ||
Senegal | 130 | 18 | 112 | 8 | 1-Mar | |||||
Serbia | 659 | 10 | 42 | 607 | 25 | 75 | 1 | 5-Mar | ||
Seychelles | 8 | 8 | 81 | 13-Mar | ||||||
Singapore | 802 | 3 | 1 | 198 | 601 | 19 | 137 | 0.5 | 22-Jan | |
Sint Maarten | 3 | 3 | 70 | 17-Mar | ||||||
Slovakia | 292 | 2 | 290 | 1 | 53 | 5-Mar | ||||
Slovenia | 684 | 9 | 10 | 665 | 25 | 329 | 4 | 3-Mar | ||
Somalia | 3 | 3 | 0.2 | 15-Mar | ||||||
South Africa | 1,187 | 1 | 31 | 1,155 | 7 | 20 | 0.02 | 4-Mar | ||
Spain | 73,235 | 5,982 | 12,285 | 54,968 | 4,165 | 1,566 | 128 | 30-Jan | ||
Sri Lanka | 115 | 2 | 1 | 9 | 105 | 5 | 5 | 0.05 | 26-Jan | |
St. Barth | 5 | 5 | 506 | 29-Feb | ||||||
St. Vincent Grenadines | 1 | 1 | 0 | 9 | 10-Mar | |||||
Sudan | 5 | 1 | 4 | 0.1 | 0.02 | 12-Mar | ||||
Suriname | 8 | 8 | 14 | 12-Mar | ||||||
Sweden | 3,447 | 105 | 16 | 3,326 | 239 | 341 | 10 | 30-Jan | ||
Switzerland | 14,076 | 264 | 1,595 | 12,217 | 301 | 1,626 | 31 | 24-Feb | ||
Syria | 5 | 5 | 0.3 | 21-Mar | ||||||
Taiwan | 283 | 2 | 30 | 251 | 12 | 0.08 | 20-Jan | |||
Tanzania | 14 | 1 | 13 | 0.2 | 15-Mar | |||||
Thailand | 1,388 | 143 | 6 | 97 | 1,285 | 11 | 20 | 0.09 | 12-Jan | |
Timor-Leste | 1 | 1 | 0.8 | 20-Mar | ||||||
Togo | 25 | 1 | 1 | 23 | 3 | 0.1 | 5-Mar | |||
Trinidad and Tobago | 76 | 3 | 1 | 72 | 54 | 2 | 11-Mar | |||
Tunisia | 278 | 8 | 2 | 268 | 10 | 24 | 0.7 | 1-Mar | ||
Turkey | 7,402 | 108 | 70 | 7,224 | 445 | 88 | 1 | 9-Mar | ||
Turks and Caicos | 4 | 4 | 103 | 22-Mar | ||||||
UAE | 468 | 2 | 52 | 414 | 2 | 47 | 0.2 | 28-Jan | ||
Uganda | 30 | 30 | 0.7 | 20-Mar | ||||||
UK | 17,089 | 1,019 | 135 | 15,935 | 163 | 252 | 15 | 30-Jan | ||
Ukraine | 356 | 9 | 5 | 342 | 8 | 0.2 | 2-Mar | |||
Uruguay | 304 | 1 | 303 | 9 | 88 | 0.3 | 12-Mar | |||
USA | 123,776 | 198 | 2,229 | 8 | 3,231 | 118,316 | 2,666 | 374 | 7 | 20-Jan |
Uzbekistan | 133 | 29 | 2 | 5 | 126 | 8 | 4 | 0.06 | 14-Mar | |
Vatican City | 6 | 6 | 7,491 | 5-Mar | ||||||
Venezuela | 119 | 2 | 39 | 78 | 2 | 4 | 0.07 | 12-Mar | ||
Vietnam | 179 | 5 | 21 | 158 | 3 | 2 | 22-Jan | |||
World | 664,621 | 1,542 | 30,891 | 34 | 142,368 | 491,362 | 25,227 | 85.3 | 4 | 10-Jan |
Zambia | 28 | 28 | 2 | 17-Mar | ||||||
Zimbabwe | 7 | 1 | 6 | 0.5 | 0.07 | 19-Mar | ||||
Total: | 664,621 | 1,542 | 30,891 | 34 | 142,368 |
491,362 |
25,227 | 85.3 | 4 |