Coronavirus in India: भारत में बढ़ा कोरोना का खतरा, 24 घंटे में मिले 25 हजार नए केस
Coronavirus in India: भारत में बढ़ा कोरोना का खतरा, 24 घंटे में मिले 25 हजार नए केस
Bhaskar Hindi
Update: 2021-03-14 04:36 GMT
डिजिटल डेस्क, नई दिल्ली। देश में कोरोना वायरस महामारी का संक्रमण बढ़ता जा रहा है। कोविड-19 के नए केस में हर दिन इजाफा देखने को मिल रहा है। बीते ढाई महीने बाद पहली बार देश में एक दिन के भीतर 25 हजार से ज्यादा कोरोना के नए मामले सामने आए हैं। इस दौरान 161 मरीजों की मौत भी हुई है। वहीं, देश में चलाए जा रहे टीकाकरण अभियान के तहत 2 करोड़ 97 लाख से ज्यादा लोगों को वैक्सीन का डोज दिया जा चुका है।
खबर में खास हैं ये आंकड़े
- कोरोना के कुल केस - 1,13,59,048
- कोरोना से कुल मौतें - 1,58,607
- कोरोना से कुल रिकवरी केस - 1,09,89,897
- कोरोना के कुल एक्टिव केस - 2,10,544
- 24 घंटे में आए कुल केस - 25,320
- 24 घंटे में हुई कुल मौतें - 161
- 24 घंटे में रिकवर हुए केस - 16,637
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़े
No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 4 | 2 | 4964 | 3 | 62 | |
2 | Andhra Pradesh | 1268 | 41 | 883113 | 132 | 7182 | 2 |
3 | Arunachal Pradesh | 3 | 1 | 16781 | 1 | 56 | |
4 | Assam | 1619 | 9 | 215063 | 22 | 1098 | 1 |
5 | Bihar | 332 | 8 | 261092 | 28 | 1550 | 1 |
6 | Chandigarh | 1032 | 96 | 21586 | 47 | 358 | 1 |
7 | Chhattisgarh | 3770 | 193 | 309198 | 344 | 3886 | 6 |
8 | Dadra and Nagar Haveli and Daman and Diu | 28 | 4 | 3405 | 2 | ||
9 | Delhi | 2207 | 114 | 630143 | 302 | 10939 | 3 |
10 | Goa | 767 | 22 | 54279 | 70 | 805 | 1 |
11 | Gujarat | 4200 | 194 | 268775 | 579 | 4422 | 2 |
12 | Haryana | 2952 | 145 | 268672 | 275 | 3073 | 4 |
13 | Himachal Pradesh | 745 | 39 | 57848 | 30 | 1004 | 1 |
14 | Jammu and Kashmir | 881 | 6 | 124680 | 102 | 1974 | 3 |
15 | Jharkhand | 515 | 6 | 118959 | 37 | 1093 | |
16 | Karnataka | 8061 | 72 | 938890 | 992 | 12387 | 1 |
17 | Kerala | 31238 | 1233 | 1053859 | 3256 | 4381 | 12 |
18 | Ladakh | 31 | 1 | 9686 | 130 | ||
19 | Lakshadweep | 208 | 2 | 394 | 14 | 1 | |
20 | Madhya Pradesh | 4512 | 177 | 259454 | 496 | 3885 | 2 |
21 | Maharashtra | 119771 | 8047 | 2125211 | 7467 | 52811 | 88 |
22 | Manipur | 27 | 3 | 28911 | 4 | 373 | |
23 | Meghalaya | 26 | 6 | 13818 | 148 | ||
24 | Mizoram | 10 | 1 | 4416 | 10 | ||
25 | Nagaland | 14 | 4 | 12120 | 91 | ||
26 | Odisha | 634 | 6 | 335569 | 70 | 1918 | 1 |
27 | Puducherry | 191 | 5 | 39154 | 26 | 670 | |
28 | Punjab | 10916 | 464 | 179295 | 1024 | 6052 | 22 |
29 | Rajasthan | 2329 | 87 | 317601 | 114 | 2789 | |
30 | Sikkim | 47 | 7 | 6002 | 8 | 135 | |
31 | Tamil Nadu | 4662 | 179 | 841762 | 512 | 12543 | 4 |
32 | Telengana | 1993 | 75 | 297515 | 152 | 1653 | 1 |
33 | Tripura | 12 | 2 | 33026 | 391 | ||
34 | Uttarakhand | 583 | 55 | 95469 | 107 | 1702 | 2 |
35 | Uttar Pradesh | 1817 | 2 | 594550 | 154 | 8745 | 2 |
36 | West Bengal | 3139 | 6 | 564637 | 269 | 10288 | 1 |
Total# | 210544 | 8522 | 10989897 | 16637 | 158607 | 161 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
यहां देंखे कोरोना वैक्सीन के ताजा आंकड़े
https://www.mohfw.gov.in/pdf/CumulativeCOVIDVaccinationCoverageReport13thMarch2021.pdf