Coronavirus in India: भारत में 24 घंटे में मिले 18 हजार नए केस, 264 मरीजों की मौत
Coronavirus in India: भारत में 24 घंटे में मिले 18 हजार नए केस, 264 मरीजों की मौत
डिजिटल डेस्क, नई दिल्ली। देश में कोरोना वायरस संक्रमण का असर पहले कम होता दिखाई दे रहा है। रिकवरी रेट में सुधार हुआ है। वहीं एक्टिव केस भी कम आ रहे हैं। बीते 24 घंटे में कोरोना के कुल 18 हजार 88 नए मामले सामने आए हैं। इस दौरान 264 लोगों की मौत भी हुई हैं। अच्छी बात ये है कि इन्हीं 24 घंटे में 21 हजार 314 मरीज ठीक भी हुए हैं।
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़ों के मुताबिक देश में कोरोना के कुल 1 करोड़ 3 लाख 74 हजार 932 एक्टिव केस हैं। कोरोना संक्रमण से 1 लाख 50 हजार 114 मरीजों की मौत हो चुकी हैं। वहीं, 99 लाख 97 हजार 272 लोग इस बीमारी से पूरी तरह ठीक हो चुके हैं।
रिकवरी दर 96.36 प्रतिशत है जबकि मृत्यु दर 1.45 प्रतिशत है। महाराष्ट्र अब तक का सबसे प्रभावित राज्य बना हुआ है। दैनिक नए मामलों में से 84 प्रतिशत 10 राज्यों केरल, महाराष्ट्र, पश्चिम बंगाल, तमिलनाडु, कर्नाटक, उत्तर प्रदेश, मध्य प्रदेश, गुजरात, छत्तीसगढ़ और राजस्थान से सामने आ रहे हैं।
India reports 18,088 new COVID-19 cases, 21,314 recoveries, and 264 deaths in last 24 hours, as per Union Health Ministry
— ANI (@ANI) January 6, 2021
Total cases: 1,03,74,932
Active cases: 2,27,546
Total recoveries: 99,97,272
Death toll: 1,50,114 pic.twitter.com/n3MtZ7n2Y8
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़े
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 31 | 7 | 4856 | 8 | 62 | |
2 | Andhra Pradesh | 3038 | 95 | 873427 | 278 | 7122 | 4 |
3 | Arunachal Pradesh | 79 | 8 | 16609 | 11 | 56 | |
4 | Assam | 3075 | 12 | 212249 | 50 | 1057 | 3 |
5 | Bihar | 4351 | 29 | 247929 | 445 | 1415 | 7 |
6 | Chandigarh | 240 | 27 | 19464 | 116 | 322 | 1 |
7 | Chhattisgarh | 9111 | 655 | 271988 | 1651 | 3437 | 25 |
8 | Dadra and Nagar Haveli and Daman and Diu | 7 | 1 | 3370 | 1 | 2 | |
9 | Delhi | 4562 | 127 | 612527 | 557 | 10609 | 12 |
10 | Goa | 860 | 9 | 49811 | 70 | 744 | 1 |
11 | Gujarat | 8830 | 217 | 235426 | 868 | 4325 | 4 |
12 | Haryana | 2692 | 45 | 257952 | 300 | 2927 | 4 |
13 | Himachal Pradesh | 1439 | 207 | 53523 | 307 | 948 | 2 |
14 | Jammu and Kashmir | 2600 | 84 | 117426 | 215 | 1897 | 6 |
15 | Jharkhand | 1422 | 106 | 113380 | 255 | 1038 | 2 |
16 | Karnataka | 9656 | 570 | 901579 | 1377 | 12118 | 8 |
17 | Kerala | 63993 | 669 | 717311 | 4922 | 3184 | 24 |
18 | Ladakh | 235 | 5 | 9215 | 21 | 127 | |
19 | Madhya Pradesh | 8427 | 182 | 233229 | 839 | 3662 | 14 |
20 | Maharashtra | 50223 | 268 | 1850189 | 2828 | 49759 | 64 |
21 | Manipur | 442 | 667 | 27613 | 751 | 363 | 2 |
22 | Meghalaya | 149 | 10 | 13216 | 12 | 141 | 2 |
23 | Mizoram | 86 | 7 | 4153 | 6 | 8 | |
24 | Nagaland | 144 | 29 | 11714 | 31 | 79 | |
25 | Odisha | 2025 | 75 | 326778 | 271 | 1887 | 2 |
26 | Puducherry | 373 | 16 | 37292 | 31 | 635 | |
27 | Punjab | 2983 | 86 | 159265 | 293 | 5404 | 4 |
28 | Rajasthan | 7830 | 359 | 300126 | 751 | 2719 | 5 |
29 | Sikkim | 493 | 8 | 5316 | 9 | 129 | |
30 | Tamil Nadu | 7808 | 162 | 802385 | 971 | 12177 | 11 |
31 | Telengana | 4982 | 57 | 281872 | 472 | 1556 | 2 |
32 | Tripura | 64 | 9 | 32835 | 9 | 387 | 2 |
33 | Uttarakhand | 3717 | 249 | 87105 | 494 | 1544 | 9 |
34 | Uttar Pradesh | 12286 | 219 | 568892 | 928 | 8433 | 20 |
35 | West Bengal | 9293 | 378 | 537250 | 1166 | 9841 | 24 |
Total# | 227546 | 3490 | 9997272 | 21314 | 150114 | 264 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |