Corona in India: बीते 24 घंटे में 60,963 नए केस, मरीजों की कुल संख्या 23 लाख 29 हजार के पार
Corona in India: बीते 24 घंटे में 60,963 नए केस, मरीजों की कुल संख्या 23 लाख 29 हजार के पार
डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना वायरस का कहर काफी तेजी से बढ़ रहा है। यहां संक्रमितों की संख्या 23 लाख के पार पहुंच गई है। बुधवार को स्वास्थ्य मंत्रालय की ओर से जारी आंकड़ों के मुताबिक, पिछले 24 घंटों के दौरान 60 हजार 963 नए मामले सामने आए हैं।
इसी के साथ देश में कोरोना के मरीजों की कुल संख्या 23 लाख 29 हजार 639 हो गई है। इनमें से 46 हजार 91 लोगों की मौत हो चुकी है, जबकि 16 लाख 39 हजार 600 मरीज ठीक हुए हैं। 6 लाख 43 हजार 948 ऐक्टिव केस हैं। कोरोना संक्रमितों की संख्या के हिसाब से भारत अभी भी दुनिया का तीसरा सबसे प्रभावित देश बना हुआ है।
Single-day spike of 60,963 cases and 834 deaths reported in India, in the last 24 hours.
— ANI (@ANI) August 12, 2020
The #COVID19 tally rises to 23,29,639 including 643948 active cases, 1639600 cured/discharged/migrated 46091 deaths: Ministry of Health pic.twitter.com/9GaPqxRm54
वहीं ICMR के मुताबिक, देश में 11 अगस्त तक कुल दो करोड़ 60 लाख 15 हजार 297 सैंपल टेस्ट किए जा चुके हैं। मंगलवार को एक दिन में 7 लाख 33 हजार 449 सैंपल टेस्ट किए गए हैं।
2,60,15,297 samples tested up to 11th August 2020 for #COVID19. Of these, 7,33,449 samples were tested yesterday: Indian Council of Medical Research (ICMR) pic.twitter.com/QjDJadtBgl
— ANI (@ANI) August 12, 2020
राज्यों में कोरोना के मामले और मौतों का आंकड़ा-
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 994 | 98 | 749 | 40 | 21 | 1 |
2 | Andhra Pradesh | 87597 | 176 | 154749 | 9113 | 2203 | 87 |
3 | Arunachal Pradesh | 690 | 54 | 1634 | 42 | 3 | |
4 | Assam | 19178 | 1178 | 45073 | 1487 | 155 | 4 |
5 | Bihar | 29291 | 1226 | 56709 | 2621 | 413 | 16 |
6 | Chandigarh | 629 | 63 | 1015 | 11 | 26 | 1 |
7 | Chhattisgarh | 3586 | 250 | 9239 | 226 | 104 | 5 |
8 | Dadra and Nagar Haveli and Daman and Diu | 442 | 2 | 1209 | 42 | 2 | |
9 | Delhi | 10868 | 522 | 132384 | 727 | 4139 | 8 |
10 | Goa | 2878 | 137 | 6480 | 272 | 86 | 6 |
11 | Gujarat | 14024 | 31 | 56444 | 1140 | 2695 | 23 |
12 | Haryana | 6645 | 197 | 36082 | 590 | 500 | 11 |
13 | Himachal Pradesh | 1206 | 35 | 2273 | 68 | 18 | 1 |
14 | Jammu and Kashmir | 7462 | 52 | 17979 | 604 | 490 | 12 |
15 | Jharkhand | 8658 | 153 | 10375 | 651 | 192 | 4 |
16 | Karnataka | 79614 | 302 | 105599 | 6473 | 3398 | 86 |
17 | Kerala | 12770 | 14 | 24042 | 1426 | 120 | 5 |
18 | Ladakh | 506 | 35 | 1255 | 18 | 9 | |
19 | Madhya Pradesh | 9105 | 97 | 30596 | 922 | 1033 | 18 |
20 | Maharashtra | 148860 | 818 | 368435 | 10014 | 18306 | 256 |
21 | Manipur | 1801 | 81 | 2128 | 6 | 12 | 1 |
22 | Meghalaya | 621 | 11 | 509 | 11 | 6 | |
23 | Mizoram | 325 | 25 | 323 | 0 | ||
24 | Nagaland | 2032 | 2 | 991 | 18 | 8 | |
25 | Odisha | 13694 | 454 | 34806 | 1785 | 296 | 10 |
26 | Puducherry | 2277 | 97 | 3532 | 177 | 91 | 2 |
27 | Punjab | 8463 | 87 | 16790 | 1055 | 636 | 32 |
28 | Rajasthan | 13677 | 133 | 40399 | 1339 | 811 | 11 |
29 | Sikkim | 378 | 21 | 534 | 24 | 1 | |
30 | Tamil Nadu | 52810 | 289 | 250680 | 6005 | 5159 | 118 |
31 | Telengana | 22596 | 32 | 61294 | 1920 | 654 | 9 |
32 | Tripura | 1601 | 72 | 4838 | 182 | 43 | |
33 | Uttarakhand | 3826 | 240 | 6470 | 169 | 136 | 2 |
34 | Uttar Pradesh | 48998 | 1120 | 80589 | 3865 | 2176 | 56 |
35 | West Bengal | 25846 | 185 | 73395 | 3067 | 2149 | 49 |
Total# | 643948 | 4019 | 1639599 | 56110 | 46091 | 834 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |