Coronavirus in India: देश में 24 घंटे के भीतर मिले 20 हजार नए केस, अबतक डेढ़ लाख से ज्यादा मौतें
डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना वायरस संक्रमण का असर धीरे-धीरे कम होता नजर आ रहा है। एक्टिव केस की संख्या में लगातार कमी दर्ज की जा रही है। वहीं, रिकवरी रेट में पहले से सुधार हुआ है। पिछले 24 घंटे में देश में कोरोना के 20 हजार 346 नए केस सामने आए हैं। इस दौरान 222 मरीजों की मौत भी हुई है और 19 हजार 587 मरीज ठीक भी हुए हैं।
कोरोना संक्रमण से देश में अबतक 1 करोड़ 3 लाख 95 हजार 278 मरीज संक्रमित हो चुके हैं। जबकि 1 करोड़ 16 हजार 859 मरीज रिकवर किए जा चुके हैं। इस महामारी से 1 लाख 50 हजार 336 मरीजों की जान जा चुकी है। फिलहाल देश की अलग-अलग अस्पतालों में 2 लाख 28 हजार 83 मरीजों का इलाज किया जा रहा है।
रिकवरी रेट की बात करें तो यह मामूली बढ़ोतरी के बाद 96.35 प्रतिशत पर पहुंच गया है। यह अब तक सबसे ज्यादा है. पॉजिटिविटी रेट 2.17 फीसदी है। डेथ रेट 1.44 प्रतिशत है। 6 जनवरी को 9,37,590 कोरोना सैंपल टेस्ट किए गए। अभी तक कुल 17,84,00,995 सैंपल टेस्ट किए जा चुके हैं।
24 घंटे में स्वास्थ्य विभाग द्वारा जारी किए आंकड़े
India reports 20,346 new COVID-19 cases, 19,587 discharges, and 222 deaths in last 24 hours, as per Union Health Ministry
— ANI (@ANI) January 7, 2021
Total cases: 1,03,95,278
Active cases: 2,28,083
Total discharges: 1,00,16,859
Death toll: 1,50,336 pic.twitter.com/6tTfdMLKlB
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़े
o. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 28 | 3 | 4859 | 3 | 62 | |
2 | Andhra Pradesh | 2896 | 142 | 873855 | 428 | 7125 | 3 |
3 | Arunachal Pradesh | 88 | 9 | 16609 | 56 | ||
4 | Assam | 3039 | 36 | 212328 | 79 | 1057 | |
5 | Bihar | 4184 | 167 | 248410 | 481 | 1420 | 5 |
6 | Chandigarh | 256 | 16 | 19525 | 61 | 323 | 1 |
7 | Chhattisgarh | 9109 | 2 | 273030 | 1042 | 3447 | 10 |
8 | Dadra and Nagar Haveli and Daman and Diu | 5 | 2 | 3372 | 2 | 2 | |
9 | Delhi | 4481 | 81 | 613246 | 719 | 10625 | 16 |
10 | Goa | 870 | 10 | 49893 | 82 | 744 | |
11 | Gujarat | 8594 | 236 | 236323 | 897 | 4329 | 4 |
12 | Haryana | 2672 | 20 | 258281 | 329 | 2934 | 7 |
13 | Himachal Pradesh | 1281 | 158 | 53782 | 259 | 952 | 4 |
14 | Jammu and Kashmir | 2459 | 141 | 117690 | 264 | 1900 | 3 |
15 | Jharkhand | 1449 | 27 | 113545 | 165 | 1040 | 2 |
16 | Karnataka | 9196 | 460 | 902817 | 1238 | 12124 | 6 |
17 | Kerala | 65252 | 1259 | 722421 | 5110 | 3209 | 25 |
18 | Ladakh | 219 | 16 | 9243 | 28 | 127 | |
19 | Madhya Pradesh | 8516 | 89 | 233862 | 633 | 3670 | 8 |
20 | Maharashtra | 51969 | 1746 | 1852759 | 2570 | 49825 | 66 |
21 | Manipur | 479 | 37 | 27642 | 29 | 363 | |
22 | Meghalaya | 154 | 5 | 13230 | 14 | 141 | |
23 | Mizoram | 88 | 2 | 4160 | 7 | 8 | |
24 | Nagaland | 137 | 7 | 11737 | 23 | 80 | 1 |
25 | Odisha | 2026 | 1 | 327008 | 230 | 1887 | |
26 | Puducherry | 372 | 1 | 37327 | 35 | 635 | |
27 | Punjab | 2998 | 15 | 159500 | 235 | 5412 | 8 |
28 | Rajasthan | 7698 | 132 | 300690 | 564 | 2723 | 4 |
29 | Sikkim | 464 | 29 | 5358 | 42 | 129 | |
30 | Tamil Nadu | 7665 | 143 | 803328 | 943 | 12188 | 11 |
31 | Telengana | 5053 | 71 | 282177 | 305 | 1559 | 3 |
32 | Tripura | 64 | 32843 | 8 | 387 | ||
33 | Uttarakhand | 3515 | 202 | 87529 | 424 | 1549 | 5 |
34 | Uttar Pradesh | 11939 | 347 | 569959 | 1067 | 8441 | 8 |
35 | West Bengal | 8868 | 425 | 538521 | 1271 | 9863 | 22 |
Total# | 228083 | 537 | 10016859 | 19587 | 150336 | 222 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
Created On :   7 Jan 2021 11:46 AM IST