Coronavirus India updates: कम हुआ कोरोना का असर, 7 दिन में दूसरी बार 17 हजार से कम नए केस
डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना वायरस संक्रमण का असर कम होता दिखाई दे रहा है। नए केस में लगातार कमी दर्ज की जा रही हैं। रिकवरी रेट में सुधार हो रहा है। वहीं, वैक्सीन को मंजूरी मिलने के बाद जल्द ही वैक्सीनेशन का काम शुरू हो जाएगा। भारत में बीते 24 घंटे में अमेरिका, ब्राजील, रूस, ब्रिटेन से भी कम केस सामने आए हैं।
पिछले 7 दिनों में दूसरी बार 17 हजार से कम कोरोना केस दर्ज किए गए हैं। देश में पिछले 24 घंटे में 16 हजार 504 नए संक्रमित मरीज आए हैं, 214 लोग कोरोना से जिंदगी की जंग हार गए। अच्छी बात ये है कि बीते दिन 19 हजार 557 मरीज कोरोना से ठीक भी हुए हैं। देश में अब तक 1 करोड़ 3 लाख 40 हजार 470 लोग इस बीमारी से संक्रमित हो चुके हैं।
वहीं, 99 लाख 46 हजार 867 लोगों को रिकवर किया जा चुका है। देश में 2 लाख 43 हजार 953 लोगों को इलाज देश के अलग-अलग अस्पतालों में चल रहा है। कोरोना वायरस संक्रमण से अबतक 1 लाख 49 हजार 649 लोगों की मौत हो चुकी है।
India reports 16,505 new COVID-19 cases, 19,557 recoveries, and 214 deaths in last 24 hours, as per Union Health Ministry
— ANI (@ANI) January 4, 2021
Total cases: 1,03,40,470
Active cases: 2,43,953
Total recoveries: 99,46,867
Death toll: 1,49,649 pic.twitter.com/yG6zMtf1T4
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़े
Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | ||||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 40 | 8 | 4846 | 9 | 62 | |
2 | Andhra Pradesh | 3070 | 124 | 872897 | 352 | 7115 | 4 |
3 | Arunachal Pradesh | 93 | 2 | 16583 | 7 | 56 | |
4 | Assam | 3120 | 46 | 212132 | 60 | 1052 | 1 |
5 | Bihar | 4473 | 319 | 246979 | 590 | 1405 | 2 |
6 | Chandigarh | 281 | 39 | 19280 | 54 | 320 | 1 |
7 | Chhattisgarh | 9980 | 537 | 268988 | 1237 | 3400 | 14 |
8 | Dadra and Nagar Haveli and Daman and Diu | 9 | 2 | 3368 | 3 | 2 | |
9 | Delhi | 5044 | 298 | 611243 | 708 | 10585 | 14 |
10 | Goa | 901 | 20 | 49653 | 83 | 741 | 2 |
11 | Gujarat | 9250 | 227 | 233660 | 938 | 4318 | 4 |
12 | Haryana | 2890 | 234 | 257261 | 450 | 2917 | 2 |
13 | Himachal Pradesh | 1830 | 372 | 52912 | 433 | 944 | 6 |
14 | Jammu and Kashmir | 2975 | 24 | 116792 | 205 | 1886 | 1 |
15 | Jharkhand | 1601 | 23 | 112893 | 159 | 1035 | 1 |
16 | Karnataka | 10912 | 59 | 898919 | 743 | 12107 | 8 |
17 | Kerala | 65467 | 93 | 707244 | 4668 | 3141 | 25 |
18 | Ladakh | 256 | 4 | 9173 | 10 | 127 | |
19 | Madhya Pradesh | 8852 | 237 | 231533 | 947 | 3641 | 14 |
20 | Maharashtra | 55471 | 1183 | 1836999 | 2064 | 49666 | 35 |
21 | Manipur | 1108 | 4 | 26815 | 33 | 358 | 1 |
22 | Meghalaya | 135 | 1 | 13186 | 13 | 139 | |
23 | Mizoram | 88 | 16 | 4127 | 16 | 8 | |
24 | Nagaland | 178 | 8 | 11673 | 9 | 79 | |
25 | Odisha | 2217 | 55 | 326209 | 244 | 1883 | 3 |
26 | Puducherry | 358 | 12 | 37233 | 38 | 633 | |
27 | Punjab | 3361 | 68 | 158482 | 263 | 5376 | 12 |
28 | Rajasthan | 8491 | 304 | 298620 | 801 | 2710 | 5 |
29 | Sikkim | 506 | 24 | 5285 | 33 | 129 | |
30 | Tamil Nadu | 8127 | 145 | 800429 | 1002 | 12156 | 10 |
31 | Telengana | 5106 | 282 | 281083 | 518 | 1551 | 2 |
32 | Tripura | 83 | 5 | 32815 | 6 | 385 | |
33 | Uttarakhand | 4376 | 12 | 85908 | 250 | 1527 | 5 |
34 | Uttar Pradesh | 12858 | 458 | 566910 | 1179 | 8403 | 16 |
35 | West Bengal | 10446 | 562 | 534737 | 1432 | 9792 | 26 |
Total# | 243953 | 3267 | 9946867 | 19557 | 149649 | 214 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
Created On :   4 Jan 2021 10:23 AM IST