Coronavirus in India: भारत में एक दिन बाद फिर बढ़े कोरोना मरीज, 24 घंटे में सामने आए 43,893 नए केस
- 24 घंटे में सामने आए 43
- 893 नए कोरोना केस
- भारत में एक दिन बाद फिर बढ़े कोरोना मरीज
- मंगलवार को 36 हजार 469 केस दर्ज किए गए थे
डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना मरीजों की संख्या में एक दिन की गिरावट के बाद आज (बुधवार) फिर बढ़ोतरी हुई है। केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़ों के मुताबिक भारत में 24 घंटे के भीतर 43 हजार 893 नए केस सामने आए हैं। वहीं, 508 लोगों की मौत हुई है। ठीक एक दिन पहले मंगलवार को 36 हजार 469 केस दर्ज किए गए थे।
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी आंकड़ों के मुताबिक, भारत में अब तक 79 लाख 90 हजार 323 लोग कोरोना से संक्रमित हो चुके हैं। 1 लाख 20 हजार 10 लोगों की जान भी जा चुकी है। वहीं, 72 लाख 59 हजार 509 लोग स्वास्थ हुए हैं। 6 लाख 10 हजार 803 मरीजों का इलाज किया जा रहा है। ICMR के मुताबिक देश में 27 अक्टूबर तक कोरोना वायरस के लिए कुल 10 करोड़ 54 लाख 87 हजार 680 सैंपल टेस्ट किए गए, जिनमें से 10 लाख 66 हजार 786 सैंपल कल टेस्ट किए गए।
With 43,893 new #COVID19 infections, India"s total cases surge to 79,90,322. With 508 new deaths, toll mounts to 1,20,010.
— ANI (@ANI) October 28, 2020
Total active cases are 6,10,803 after a decrease of 15,054 in last 24 hrs
Total cured cases are 72,59,509 with 58,439 new discharges in last 24 hrs. pic.twitter.com/oF0l5Dm2E8
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़े
o. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 197 | 1 | 4019 | 22 | 58 | |
2 | Andhra Pradesh | 27300 | 1470 | 777900 | 4352 | 6625 | 19 |
3 | Arunachal Pradesh | 2139 | 35 | 12297 | 115 | 36 | 1 |
4 | Assam | 12845 | 2046 | 191030 | 2443 | 914 | 6 |
5 | Bihar | 8846 | 509 | 203174 | 1232 | 1065 | 7 |
6 | Chandigarh | 650 | 17 | 13279 | 49 | 223 | 1 |
7 | Chhattisgarh | 21693 | 400 | 156080 | 2426 | 1881 | 20 |
8 | Dadra and Nagar Haveli and Daman and Diu | 48 | 2 | 3181 | 5 | 2 | |
9 | Delhi | 27873 | 2087 | 330112 | 2722 | 6356 | 44 |
10 | Goa | 2384 | 133 | 39778 | 345 | 585 | 3 |
11 | Gujarat | 13465 | 251 | 151751 | 1238 | 3695 | 5 |
12 | Haryana | 10452 | 298 | 148503 | 937 | 1750 | 13 |
13 | Himachal Pradesh | 2521 | 10 | 17998 | 216 | 298 | 5 |
14 | Jammu and Kashmir | 6990 | 306 | 84236 | 751 | 1451 | 7 |
15 | Jharkhand | 5474 | 192 | 93874 | 506 | 876 | 4 |
16 | Karnataka | 71349 | 4093 | 727298 | 7740 | 10991 | 44 |
17 | Kerala | 92266 | 1582 | 309032 | 7015 | 1376 | 24 |
18 | Ladakh | 689 | 2 | 5262 | 46 | 73 | 2 |
19 | Madhya Pradesh | 10353 | 504 | 155232 | 1010 | 2898 | 8 |
20 | Maharashtra | 132069 | 2588 | 1478496 | 7836 | 43463 | 115 |
21 | Manipur | 4246 | 23 | 13208 | 151 | 150 | 6 |
22 | Meghalaya | 1411 | 103 | 7643 | 172 | 82 | 1 |
23 | Mizoram | 374 | 59 | 2233 | 21 | 0 | |
24 | Nagaland | 1865 | 27 | 6828 | 36 | 33 | |
25 | Odisha | 14555 | 776 | 268115 | 2010 | 1272 | 13 |
26 | Puducherry | 3741 | 17 | 30153 | 163 | 588 | |
27 | Punjab | 4089 | 130 | 123510 | 463 | 4138 | 13 |
28 | Rajasthan | 15949 | 284 | 172028 | 2066 | 1867 | 14 |
29 | Sikkim | 262 | 17 | 3534 | 4 | 67 | 2 |
30 | Tamil Nadu | 27734 | 1534 | 675518 | 4029 | 10983 | 27 |
31 | Telengana | 17916 | 26 | 214917 | 1451 | 1319 | 4 |
32 | Tripura | 1754 | 42 | 28355 | 202 | 344 | |
33 | Uttarakhand | 3865 | 215 | 56085 | 422 | 1007 | 6 |
34 | Uttar Pradesh | 26267 | 385 | 440847 | 2326 | 6940 | 36 |
35 | West Bengal | 37172 | 18 | 314003 | 3917 | 6604 | 58 |
Total# | 610803 | 15054 | 7259509 | 58439 | 120010 | 508 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
Created On :   28 Oct 2020 11:21 AM IST