Coronavirus India: देश में 70 लाख संक्रमित ठीक हुए, 24 घंटे में आए 53 हजार नए मरीज, 650 की गई जान
- 24 घंटे में आए 53 हजार से ज्यादा नए मरीज
- कोरोना वायरस से 650 मरीजों की जान गई
- देश में कोरोना से स्वास्थ्य हुए 70 लाख मरीज
डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना वायरस संक्रमण तेजी से बढ़ रहा है। देश में कोरोना वायरस संक्रमण के मामले 78 लाख के पार पहुंच चुके हैं। वहीं, अब तक इस वायरस से 1 लाख से ज्यादा लोगों की जान चली गई है। जबकि 70 लाख से ज्यादा मरीजे स्वास्थ्य हो चुके हैं। केन्द्रीय स्वास्थ्य मंत्रालय के मुताबिक भारत में शनिवार सुबह तक कोरोना का आंकड़ा 78 लाख 14 हजार 682 तक पहुंचा चुका है। 1 लाख 17 हजार 956 की मौत हो चुकी है। 70 लाख 16 हजार 46 मरीज स्वास्थ्य हो चुके हैं।
With 53,370 new #COVID19 infections, India"s total cases surge to 78,14,682. With 650 new deaths, toll mounts to 1,17,956.
— ANI (@ANI) October 24, 2020
Total active cases are 6,80,680 after a decrease of 14,829 in last 24 hrs
Total cured cases are 70,16,046 with 67,549 new discharges in last 24 hrs pic.twitter.com/SferWNs0tw
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा बीते 24 घंटे के जारी किए गए आंकड़ो के मुताबिक देश में 53 हजार 370 नए केस आए। वहीं, 650 मरीजों के मौत हो गई। 67 हजार 549 मरीज इलाज के बाद स्वास्थ्य हो गए। 6 लाख 80 680 मरीज ऐसे हैं जिनका अभी देश के अलग-अलग अस्पतालों में इलाज चल रहा है।
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़े
o. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 204 | 14 | 3945 | 8 | 58 | 1 |
2 | Andhra Pradesh | 31721 | 536 | 762419 | 4281 | 6544 | 20 |
3 | Arunachal Pradesh | 2499 | 139 | 11613 | 206 | 33 | 1 |
4 | Assam | 22963 | 1761 | 179846 | 2184 | 900 | 4 |
5 | Bihar | 10630 | 583 | 198532 | 1324 | 1034 | 8 |
6 | Chandigarh | 697 | 15 | 13009 | 85 | 214 | 2 |
7 | Chhattisgarh | 24620 | 618 | 146222 | 3010 | 1738 | 58 |
8 | Dadra and Nagar Haveli and Daman and Diu | 51 | 4 | 3167 | 3 | 2 | |
9 | Delhi | 26001 | 764 | 316214 | 3296 | 6189 | 26 |
10 | Goa | 2824 | 167 | 38421 | 390 | 568 | 4 |
11 | Gujarat | 13963 | 158 | 147435 | 1264 | 3673 | 6 |
12 | Haryana | 10082 | 73 | 143978 | 1180 | 1705 | 17 |
13 | Himachal Pradesh | 2620 | 3 | 17135 | 198 | 285 | 1 |
14 | Jammu and Kashmir | 7842 | 110 | 81486 | 684 | 1424 | 12 |
15 | Jharkhand | 6055 | 67 | 92128 | 499 | 862 | 3 |
16 | Karnataka | 89502 | 3444 | 693584 | 8749 | 10821 | 51 |
17 | Kerala | 95760 | 2367 | 280793 | 6118 | 1281 | 26 |
18 | Ladakh | 788 | 54 | 4984 | 82 | 68 | |
19 | Madhya Pradesh | 11761 | 385 | 150678 | 1325 | 2855 | 13 |
20 | Maharashtra | 144426 | 6084 | 1445103 | 13247 | 43015 | 184 |
21 | Manipur | 4083 | 18 | 12562 | 169 | 132 | 5 |
22 | Meghalaya | 1631 | 30 | 7091 | 110 | 79 | 1 |
23 | Mizoram | 198 | 14 | 2189 | 14 | 0 | |
24 | Nagaland | 1838 | 39 | 6570 | 101 | 28 | |
25 | Odisha | 17255 | 602 | 259418 | 2377 | 1214 | 18 |
26 | Puducherry | 3975 | 64 | 29427 | 216 | 584 | 2 |
27 | Punjab | 4327 | 139 | 121735 | 580 | 4095 | 23 |
28 | Rajasthan | 17775 | 566 | 162981 | 2367 | 1814 | 14 |
29 | Sikkim | 242 | 12 | 3465 | 55 | 63 | |
30 | Tamil Nadu | 32960 | 1238 | 659432 | 4262 | 10858 | 33 |
31 | Telengana | 19937 | 440 | 209034 | 1708 | 1303 | 5 |
32 | Tripura | 2055 | 174 | 27740 | 238 | 340 | 1 |
33 | Uttarakhand | 4656 | 241 | 54161 | 518 | 979 | 11 |
34 | Uttar Pradesh | 28268 | 863 | 430962 | 3025 | 6830 | 40 |
35 | West Bengal | 36471 | 407 | 298587 | 3676 | 6368 | 60 |
Total# | 680680 | 14829 | 7016046 | 67549 | 117956 | 650 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
Created On :   24 Oct 2020 2:55 PM IST