Coronavirus India: देश में बीते 24 घंटे में मिले 46 हजार से ज्यादा मरीज, 83 लाख के पार पहुंचा संक्रमितों का आंकड़ा
- 83 लाख के पार पहुंचा कोरोना संक्रमितों का आंकड़ा
- 76 लाख 56 हजार 478 लोग इलाज के बाद स्वास्थ्य भी हुए
- देश में बीते 24 घंटे में मिले 46 हजार से ज्यादा मरीज
डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना वायरस का संक्रमण तेजी से बढ़ता जा रहा है। देश में अबतक कुल 83 लाख 13 हजार 877 लोग इस वायरस की चपेट में आ चुके हैं। वहीं, 1 लाख 23 हजार 611 लोगों की मौत हो गई है। जबकि 76 लाख 56 हजार 478 लोग इलाज के बाद स्वास्थ्य भी हुए हैं। केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़ों के मुताबिक बीते 24 घंटे में 46 हजार 254 नए कोरोना केस सामने आए हैं। वहीं, 514 लोगों की मौत हुई है। जबकि 5 लाख 33 हजार 787 मरीजों का देश के अलग-अलग अस्पतालों में इलाज किया जा रहा है।
With 46,254 new #COVID19 infections, India"s total cases surge to 83,13,877. With 514 new deaths, toll mounts to 1,23,611.
— ANI (@ANI) November 4, 2020
Total active cases are 5,33,787 after a decrease of 7,618 in last 24 hrs.
Total cured cases are 76,56,478 with 53,357 new discharges in the last 24 hrs. pic.twitter.com/PBNZXQKI3V
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़े
o. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 159 | 1 | 4153 | 21 | 60 | |
2 | Andhra Pradesh | 21672 | 866 | 802325 | 3700 | 6734 | 15 |
3 | Arunachal Pradesh | 1674 | 48 | 13367 | 129 | 42 | 4 |
4 | Assam | 8385 | 96 | 198042 | 473 | 934 | 2 |
5 | Bihar | 6423 | 171 | 210672 | 1090 | 1108 | 7 |
6 | Chandigarh | 629 | 36 | 13751 | 43 | 228 | 1 |
7 | Chhattisgarh | 21770 | 144 | 168201 | 1810 | 2266 | 58 |
8 | Dadra and Nagar Haveli and Daman and Diu | 30 | 4 | 3225 | 4 | 2 | |
9 | Delhi | 36375 | 3067 | 360069 | 3610 | 6652 | 48 |
10 | Goa | 2209 | 6 | 41362 | 239 | 618 | 2 |
11 | Gujarat | 12429 | 249 | 159311 | 1197 | 3731 | 6 |
12 | Haryana | 13338 | 419 | 156975 | 1258 | 1817 | 7 |
13 | Himachal Pradesh | 3119 | 161 | 19469 | 165 | 344 | 8 |
14 | Jammu and Kashmir | 5968 | 112 | 88718 | 578 | 1502 | 12 |
15 | Jharkhand | 5021 | 98 | 96975 | 490 | 891 | 5 |
16 | Karnataka | 40414 | 4410 | 780735 | 7140 | 11247 | 26 |
17 | Kerala | 84826 | 1966 | 364745 | 8802 | 1559 | 26 |
18 | Ladakh | 664 | 54 | 5701 | 30 | 76 | |
19 | Madhya Pradesh | 8044 | 254 | 162366 | 912 | 2974 | 9 |
20 | Maharashtra | 117168 | 2184 | 1531277 | 6973 | 44248 | 120 |
21 | Manipur | 3597 | 29 | 15460 | 117 | 184 | 4 |
22 | Meghalaya | 971 | 38 | 8680 | 101 | 90 | |
23 | Mizoram | 516 | 72 | 2376 | 29 | 1 | |
24 | Nagaland | 1240 | 125 | 7869 | 180 | 42 | |
25 | Odisha | 12510 | 273 | 280553 | 1462 | 1352 | 12 |
26 | Puducherry | 2445 | 311 | 32284 | 457 | 596 | 1 |
27 | Punjab | 4226 | 43 | 126315 | 354 | 4245 | 18 |
28 | Rajasthan | 16385 | 496 | 183899 | 1219 | 1936 | 10 |
29 | Sikkim | 271 | 32 | 3660 | 5 | 73 | |
30 | Tamil Nadu | 19201 | 303 | 701527 | 2707 | 11214 | 31 |
31 | Telengana | 18100 | 358 | 224686 | 1273 | 1357 | 6 |
32 | Tripura | 1322 | 1 | 29430 | 112 | 353 | 3 |
33 | Uttarakhand | 3705 | 97 | 58459 | 409 | 1033 | 4 |
34 | Uttar Pradesh | 22538 | 497 | 457708 | 2210 | 7089 | 13 |
35 | West Bengal | 36443 | 133 | 342133 | 4058 | 7013 | 56 |
Total# | 533787 | 7618 | 7656478 | 53357 | 123611 | 514 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
Created On :   4 Nov 2020 9:24 AM IST