Coronavirus India: देश में कोरोना केस 75 लाख के पार, 24 घंटे में 46 हजार नए मरीज आए
- 24 घंटे में कोरोना वायरस के 46
- 790 नए केस
- 587 मौते
- भारत में कोरोना वायरस संक्रमण के मामले 75 लाख के पार
डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना वायरस महामारी का संक्रमण तेजी से बढ़ता जा रहा है। कोरोना वायरस संक्रमण के कुल मामले 75 लाख के पार पहुंच गए हैं। वहीं, इस वायरस ने 1 लाख से ज्यादा मरीजों की जान ले ली है। जबकि 67 लाख से ज्यादा मरीज रिकवर हो चुके हैं। केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़े के मुताबिक बीते 24 घंटे में 46,790 नए कोरोना मामले दर्ज किए गए हैं और 587 कोरोना संक्रमितों ने अपनी जान गंवाई है।
बीते 24 घंटे में कोरोना वायरस की भारत में स्थिति
- कोरोना वायरस के नए मामले- 46,791
- कोरोना वायरस से नई मौतें- 587
- कोरोना वायरस सक्रिय मामले (Active)- 7,48,538
- कोरोनावायरस से स्वास्थ्य हो चुके केस- 67,33,329
- कुल कोरोनावायरस के मामले - 75,97,064
- कुल कोरोनावायरस से मौतें - 1,15,197
- 24 घंटे में कोरोना वायरस से स्वास्थ्य हुए मरीज- 69,720
स्वास्थ्य मंत्रालय के ताजा आंकड़ों के अनुसार, देश में कोरोना संक्रमितों की कुल संख्या 75 लाख 97 हजार तक पहुंच गई है। इनमें से एक लाख 15 हजार 197 मरीजों की मौत हो चुकी है। वहीं रिकवरी मामलों की संख्या 67 लाख 33 हजार तक पहुंच गई है और एक्टिव केस की संख्या घटकर 7 लाख 48 हजार पर आ गई है।
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़े
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 178 | 6 | 3892 | 24 | 56 | |
2 | Andhra Pradesh | 35065 | 1409 | 744532 | 4303 | 6453 | 24 |
3 | Arunachal Pradesh | 2833 | 9 | 10780 | 228 | 30 | |
4 | Assam | 27319 | 839 | 173213 | 1530 | 875 | 7 |
5 | Bihar | 10937 | 353 | 194005 | 1222 | 1003 | 7 |
6 | Chandigarh | 861 | 23 | 12617 | 63 | 208 | |
7 | Chhattisgarh | 25979 | 771 | 135259 | 3091 | 1534 | 56 |
8 | Dadra and Nagar Haveli and Daman and Diu | 43 | 11 | 3140 | 13 | 2 | |
9 | Delhi | 22570 | 722 | 304561 | 2845 | 6040 | 31 |
10 | Goa | 3283 | 365 | 36914 | 519 | 549 | 5 |
11 | Gujarat | 14255 | 159 | 142662 | 1147 | 3643 | 8 |
12 | Haryana | 10075 | 33 | 139511 | 1160 | 1648 | 8 |
13 | Himachal Pradesh | 2593 | 37 | 16270 | 201 | 272 | 4 |
14 | Jammu and Kashmir | 8314 | 363 | 78667 | 781 | 1388 | 9 |
15 | Jharkhand | 6220 | 282 | 89780 | 769 | 842 | 3 |
16 | Karnataka | 106233 | 3050 | 653829 | 8004 | 10542 | 64 |
17 | Kerala | 92831 | 2468 | 252868 | 7469 | 1182 | 21 |
18 | Ladakh | 880 | 37 | 4701 | 86 | 66 | |
19 | Madhya Pradesh | 12996 | 285 | 145421 | 1287 | 2786 | 13 |
20 | Maharashtra | 174246 | 9210 | 1384879 | 15069 | 42240 | 125 |
21 | Manipur | 3748 | 142 | 11913 | 172 | 117 | 1 |
22 | Meghalaya | 2069 | 82 | 6392 | 110 | 75 | |
23 | Mizoram | 129 | 24 | 2151 | 3 | 0 | |
24 | Nagaland | 1653 | 70 | 6273 | 67 | 27 | |
25 | Odisha | 19619 | 773 | 249575 | 2738 | 1152 | 17 |
26 | Puducherry | 4152 | 125 | 28520 | 230 | 575 | 1 |
27 | Punjab | 5307 | 428 | 118767 | 884 | 4029 | 17 |
28 | Rajasthan | 20893 | 246 | 152573 | 2194 | 1760 | 12 |
29 | Sikkim | 263 | 9 | 3276 | 11 | 62 | 2 |
30 | Tamil Nadu | 38093 | 1028 | 642152 | 4515 | 10691 | 49 |
31 | Telengana | 20686 | 412 | 202577 | 1891 | 1282 | 7 |
32 | Tripura | 2609 | 63 | 26748 | 198 | 331 | |
33 | Uttarakhand | 5527 | 201 | 51900 | 531 | 933 | 6 |
34 | Uttar Pradesh | 31495 | 1401 | 418685 | 3093 | 6685 | 27 |
35 | West Bengal | 34584 | 657 | 284325 | 3272 | 6119 | 63 |
Total# | 748538 | 23517 | 6733328 | 69720 | 115197 | 587 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
Created On :   20 Oct 2020 12:42 PM IST