Coronavirus in India: देश में फिर बढ़ा कोरोना का खतरा, 24 घंटे में मिले 18 हजार नए केस
डिजिटल डेस्क, नई दिल्ली। भारत में कोरोनावायरस (Coronavirus) संक्रमण का खतरा एक बार फिर बढ़ता आ रहा है। देश के कुछ राज्यों में कोरोना का वैरिएंट देखने को मिला है। कोरोना के खतरे को देखते हुए देश का स्वास्थ्य विभाग पहले से ज्यादा एक्टिव हो गया है। वहीं, देश में कोरोना वैक्सीन का दूसरा चरण जारी है। अब तक 1 करोड़ 94 लाख 97 हजार 704 मरीजों का टीका लगाया जा चुका है।
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़ों के मुताबिक बीते 24 घंटे में 18 हजार 327 नए कोरोना केस सामने आए हैं। वहीं, 14 हजार 234 मरीजों का डिस्चार्ज किया गया है। इस दौरान 108 लोगों की मौत भी हुई है। वहीं, देश भर में कुल 1 करोड़ 11 लाओख 92 हजार 88 मरीज अब तक इस बीमारी से संक्रमित हो चुके हैं। इनमें से 1 करोड़ 8 लाख 54 हजार 128 मरीज ठीक भी हो गए हैं।
कोरोना संक्रमण से देश में 1 लाख 57 हजार 656 मरीजों की जान जा चुकी है। फिलहाल देश के अलग-अलग अस्पतालों में 1 लाख 80 हजार 304 मरीजों का इलाज किया जा रहा है। एक्टिव केसों की संख्या में धीरे-धीरे बढ़ते जा रही है।
India reports 18,327 new #COVID19 cases, 14,234 discharges and 108 deaths in the last 24 hours, as per the Union Health Ministry
— ANI (@ANI) March 6, 2021
Total cases: 1,11,92,088
Total discharges: 1,08,54,128
Death toll: 1,57,656
Active cases: 1,80,304
Total vaccination: 1,94,97,704 pic.twitter.com/9X3a7jwxth
केन्द्रीय स्वास्थय मंत्रालय द्वारा जारी किए गए आंकड़े
o. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 8 | 1 | 4954 | 1 | 62 | |
2 | Andhra Pradesh | 900 | 29 | 882369 | 94 | 7172 | 1 |
3 | Arunachal Pradesh | 3 | 1 | 16780 | 56 | ||
4 | Assam | 1635 | 9 | 214914 | 20 | 1093 | |
5 | Bihar | 341 | 7 | 260821 | 44 | 1544 | 1 |
6 | Chandigarh | 587 | 42 | 21174 | 34 | 355 | |
7 | Chhattisgarh | 2816 | 174 | 307138 | 445 | 3854 | 3 |
8 | Dadra and Nagar Haveli and Daman and Diu | 6 | 3400 | 2 | |||
9 | Delhi | 1779 | 78 | 627797 | 231 | 10918 | 3 |
10 | Goa | 675 | 36 | 53817 | 42 | 799 | 1 |
11 | Gujarat | 2858 | 109 | 264969 | 405 | 4413 | 1 |
12 | Haryana | 1723 | 108 | 267116 | 124 | 3053 | 1 |
13 | Himachal Pradesh | 589 | 49 | 57428 | 22 | 997 | 1 |
14 | Jammu and Kashmir | 891 | 8 | 124002 | 72 | 1960 | 1 |
15 | Jharkhand | 481 | 5 | 118601 | 49 | 1091 | |
16 | Karnataka | 6393 | 246 | 935066 | 427 | 12354 | 4 |
17 | Kerala | 43856 | 878 | 1024309 | 3638 | 4271 | 16 |
18 | Ladakh | 42 | 1 | 9654 | 3 | 130 | |
19 | Lakshadweep | 156 | 41 | 311 | 2 | 1 | |
20 | Madhya Pradesh | 3457 | 149 | 256424 | 308 | 3866 | |
21 | Maharashtra | 90055 | 3696 | 2055951 | 6467 | 52393 | 53 |
22 | Manipur | 33 | 1 | 28880 | 2 | 373 | |
23 | Meghalaya | 14 | 1 | 13806 | 1 | 148 | |
24 | Mizoram | 14 | 4 | 4404 | 4 | 10 | |
25 | Nagaland | 15 | 12104 | 91 | |||
26 | Odisha | 801 | 27 | 334902 | 64 | 1917 | |
27 | Puducherry | 176 | 10 | 38979 | 20 | 669 | |
28 | Punjab | 6661 | 397 | 173630 | 400 | 5898 | 11 |
29 | Rajasthan | 1584 | 75 | 316750 | 119 | 2789 | 1 |
30 | Sikkim | 35 | 3 | 5987 | 135 | ||
31 | Tamil Nadu | 3954 | 24 | 837525 | 562 | 12513 | 5 |
32 | Telengana | 1936 | 27 | 296166 | 196 | 1640 | 1 |
33 | Tripura | 31 | 1 | 33002 | 1 | 391 | |
34 | Uttarakhand | 556 | 14 | 95035 | 35 | 1694 | 2 |
35 | Uttar Pradesh | 2017 | 12 | 593288 | 139 | 8729 | |
36 | West Bengal | 3226 | 10 | 562675 | 263 | 10275 | 2 |
Total# | 180304 | 3985 | 10854128 | 14234 | 157656 | 108 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
Created On :   6 March 2021 10:26 AM IST