Coronavirus in India: देश में 24 घंटे में 67 हजार से ज्यादा नए केस, मरीजों की कुल संख्या 32 लाख के पार पहुंची
डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना वायरस का कहर तेजी से बढ़ता ही जा रहा है। यहां संक्रमित मरीजों की संख्या 32 लाख के पार पहुंच गई है। बुधवार को स्वास्थ्य मंत्रालय की ओर से जारी आंकड़ों के मुताबिक, पिछले 24 घंटों के दौरान 67 हजार 151 नए मामले सामने आए हैं और 1059 लोगों की मौत हुई है।
इसी के साथ देश में कोरोना के मामलों की कुल संख्या 32 लाख 34 हजार 475 हो गई है। इनमें से 59 हजार 449 लोगों की मौत हो चुकी है, जबकि 24 लाख 67 हजार 759 मरीज ठीक हुए हैं। कोरोना संक्रमितों की संख्या के हिसाब से भारत अभी भी दुनिया का तीसरा सबसे प्रभावित देश बना हुआ है।
India"s #COVID19 case tally crosses 32 lakh mark with 67,151 fresh cases and 1,059 deaths in the last 24 hours.
— ANI (@ANI) August 26, 2020
The COVID-19 case tally in the country rises to 32,34,475 including 7,07,267 active cases, 24,67,759 cured/discharged/migrated 59,449 deaths: Ministry of Health pic.twitter.com/pfoJqCg2FY
वहीं ICMR के मुताबिक, देश में 25 अगस्त तक तीन करोड़ 76 लाख 51 हजार 512 सैंपल टेस्ट किए जा चुके हैं। मंगलवार को एक दिन में 8 लाख 23 हजार 992 सैंपल टेस्ट किए गए हैं।
The total number of samples tested up to 25th August is 3,76,51,512 including 8,23,992 samples tested yesterday: Indian Council of Medical Research (ICMR)#COVID19 pic.twitter.com/xObww4q5aX
— ANI (@ANI) August 26, 2020
राज्यों में कोरोना के मामले और मौतों का आंकड़ा-
. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 677 | 100 | 2231 | 139 | 37 | 2 |
2 | Andhra Pradesh | 89932 | 416 | 278247 | 9419 | 3460 | 92 |
3 | Arunachal Pradesh | 899 | 19 | 2508 | 81 | 5 | |
4 | Assam | 19518 | 241 | 74814 | 1724 | 260 | 8 |
5 | Bihar | 19716 | 1676 | 104301 | 3009 | 519 | 5 |
6 | Chandigarh | 1456 | 104 | 1713 | 67 | 40 | 3 |
7 | Chhattisgarh | 9388 | 964 | 13732 | 308 | 221 | 15 |
8 | Dadra and Nagar Haveli and Daman and Diu | 381 | 12 | 1820 | 34 | 2 | |
9 | Delhi | 11998 | 372 | 147743 | 1155 | 4330 | 17 |
10 | Goa | 3149 | 68 | 11224 | 315 | 157 | 9 |
11 | Gujarat | 14641 | 89 | 71236 | 1005 | 2928 | 20 |
12 | Haryana | 9489 | 47 | 46496 | 1091 | 623 | 10 |
13 | Himachal Pradesh | 1376 | 112 | 3748 | 164 | 30 | 1 |
14 | Jammu and Kashmir | 7544 | 298 | 25594 | 389 | 638 | 14 |
15 | Jharkhand | 10238 | 433 | 21388 | 518 | 347 | 17 |
16 | Karnataka | 82429 | 1199 | 204439 | 6814 | 4958 | 148 |
17 | Kerala | 21296 | 909 | 40339 | 1456 | 244 | 10 |
18 | Ladakh | 847 | 57 | 1549 | 32 | 24 | 1 |
19 | Madhya Pradesh | 12225 | 281 | 42310 | 1079 | 1265 | 19 |
20 | Maharashtra | 166239 | 2204 | 514790 | 12300 | 22794 | 329 |
21 | Manipur | 1608 | 18 | 3812 | 98 | 24 | 2 |
22 | Meghalaya | 1178 | 1 | 832 | 43 | 8 | |
23 | Mizoram | 503 | 11 | 464 | 3 | 0 | |
24 | Nagaland | 1132 | 177 | 2611 | 215 | 9 | |
25 | Odisha | 24333 | 198 | 59470 | 2545 | 428 | 9 |
26 | Puducherry | 3981 | 228 | 7273 | 331 | 172 | 8 |
27 | Punjab | 14254 | 456 | 29145 | 788 | 1178 | 49 |
28 | Rajasthan | 14219 | 169 | 58126 | 1526 | 980 | 13 |
29 | Sikkim | 418 | 91 | 1054 | 120 | 3 | |
30 | Tamil Nadu | 52128 | 1154 | 332454 | 6998 | 6721 | 107 |
31 | Telengana | 25685 | 1948 | 85223 | 1060 | 780 | 10 |
32 | Tripura | 2866 | 163 | 6574 | 160 | 83 | 5 |
33 | Uttarakhand | 4600 | 190 | 11201 | 289 | 213 | 6 |
34 | Uttar Pradesh | 49575 | 287 | 144754 | 4647 | 3059 | 72 |
35 | West Bengal | 27349 | 345 | 114543 | 3251 | 2909 | 58 |
Total# | 707267 | 2919 | 2467758 | 63173 | 59449 | 1059 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
Created On :   26 Aug 2020 9:32 AM IST