Coronavirus in India: बीते 24 घंटे में 53,601 नए केस, मरीजों की कुल संख्या 22 लाख 68 हजार के पार
डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना वायरस का कहर काफी तेजी से बढ़ रहा है। यहां संक्रमितों की संख्या 22.68 लाख के पार पहुंच गई है। मंगलवार को स्वास्थ्य मंत्रालय की ओर से जारी आंकड़ों के मुताबिक, पिछले 24 घंटों के दौरान 53 हजार 601 नए मामले सामने आए हैं।
इसी के साथ देश में कोरोना के मरीजों की कुल संख्या 22 लाख 68 हजार 676 हो गई है। इनमें से 45 हजार 257 लोगों की मौत हो चुकी है, जबकि 15 लाख 83 हजार 490 मरीज ठीक हुए हैं। 6 लाख 39 हजार 929 ऐक्टिव केस हैं। कोरोना संक्रमितों की संख्या के हिसाब से भारत अभी भी दुनिया का तीसरा सबसे प्रभावित देश बना हुआ है।
Now, India has 28.21% active cases, 69.80% cured/discharged/migrated and 1.99% deaths: Government of India. https://t.co/anIefKqDIG
— ANI (@ANI) August 11, 2020
राज्यों में कोरोना के मामले और मौतों का आंकड़ा-
No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 896 | 74 | 709 | 61 | 20 | |
2 | Andhra Pradesh | 87773 | 661 | 145636 | 6924 | 2116 | 80 |
3 | Arunachal Pradesh | 636 | 34 | 1592 | 110 | 3 | |
4 | Assam | 18000 | 1633 | 43586 | 1261 | 151 | 6 |
5 | Bihar | 28065 | 159 | 54088 | 2930 | 397 | 10 |
6 | Chandigarh | 566 | 20 | 1004 | 100 | 25 | |
7 | Chhattisgarh | 3336 | 93 | 9013 | 204 | 99 | 3 |
8 | Dadra and Nagar Haveli and Daman and Diu | 444 | 3 | 1167 | 46 | 2 | |
9 | Delhi | 10346 | 383 | 131657 | 1070 | 4131 | 20 |
10 | Goa | 2741 | 99 | 6208 | 213 | 80 | 5 |
11 | Gujarat | 14055 | 92 | 55304 | 1138 | 2672 | 20 |
12 | Haryana | 6448 | 77 | 35492 | 711 | 489 | 6 |
13 | Himachal Pradesh | 1241 | 66 | 2205 | 24 | 17 | 2 |
14 | Jammu and Kashmir | 7514 | 92 | 17375 | 372 | 478 | 6 |
15 | Jharkhand | 8811 | 312 | 9724 | 886 | 188 | 11 |
16 | Karnataka | 79916 | 1065 | 99126 | 5218 | 3312 | 114 |
17 | Kerala | 12784 | 393 | 22616 | 784 | 115 | 7 |
18 | Ladakh | 471 | 14 | 1237 | 15 | 9 | |
19 | Madhya Pradesh | 9202 | 193 | 29674 | 654 | 1015 | 19 |
20 | Maharashtra | 148042 | 2177 | 358421 | 6711 | 18050 | 293 |
21 | Manipur | 1720 | 22 | 2122 | 78 | 11 | |
22 | Meghalaya | 610 | 44 | 498 | 8 | 6 | |
23 | Mizoram | 300 | 22 | 323 | 25 | 0 | |
24 | Nagaland | 2030 | 161 | 973 | 69 | 8 | |
25 | Odisha | 14148 | 278 | 33021 | 1236 | 286 | 14 |
26 | Puducherry | 2180 | 86 | 3355 | 154 | 89 | 2 |
27 | Punjab | 8550 | 552 | 15735 | 416 | 604 | 18 |
28 | Rajasthan | 13810 | 337 | 39060 | 825 | 800 | 11 |
29 | Sikkim | 399 | 28 | 510 | 16 | 1 | |
30 | Tamil Nadu | 53099 | 237 | 244675 | 6037 | 5041 | 114 |
31 | Telengana | 22628 | 100 | 59374 | 1788 | 645 | 8 |
32 | Tripura | 1673 | 50 | 4656 | 213 | 43 | 1 |
33 | Uttarakhand | 3586 | 213 | 6301 | 167 | 134 | 9 |
34 | Uttar Pradesh | 47878 | 12 | 76724 | 4074 | 2120 | 51 |
35 | West Bengal | 26031 | 344 | 70328 | 3208 | 2100 | 41 |
Total# | 639929 | 4984 | 1583489 | 47746 | 45257 | 871 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
Created On :   11 Aug 2020 9:46 AM IST