Corona in India: बीते 24 घंटे में 52 हजार से ज्यादा नए केस, मरीजों की कुल संख्या 18 लाख 55 हजार के पार
डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना वायरस का कहर तेजी से बढ़ रहा है। यहां संक्रमितों की संख्या 18.55 लाख के पार पहुंच गई है। मंगलवार को स्वास्थ्य मंत्रालय की ओर से जारी आंकड़ों के मुताबिक, पिछले 24 घंटों के दौरान 52 हजार 50 नए मामले सामने आए हैं और 803 लोगों ने जान गंवाई है।
इसी के साथ देश में कोरोना के मरीजों की कुल संख्या 18 लाख 55 हजार 746 हो गई है। इनमें से 38 हजार 938 लोगों की मौत हो चुकी है, जबकि 12 लाख 30 हजार 510 मरीज ठीक हुए हैं। 5 लाख 86 हजार 298 ऐक्टिव केस हैं। कोरोना संक्रमितों की संख्या के हिसाब से भारत अभी भी दुनिया का तीसरा सबसे प्रभावित देश बना हुआ है।
Single-day spike of 52,050 positive cases 803 deaths in India in the last 24 hours.
— ANI (@ANI) August 4, 2020
India"s #COVID19 tally rises to 18,55,746 including 586298 active cases, 1230510 cured/discharged/migrated 38938 deaths: Health Ministry pic.twitter.com/HVt5wRKeFy
वहीं ICMR के मुताबिक, देश में 3 अगस्त तक कुल 2 करोड़ 8 लाख 64 हजार 750 सैंपल टेस्ट किए जा चुके हैं। सोमवार को एक दिन में 6 लाख 61 हजार 180 सैंपल टेस्ट किए गए।
The total number of #COVID19 samples tested up to 3rd August is 2,08,64,750 including 6,61,182 samples tested yesterday: Indian Council of Medical Research (ICMR) pic.twitter.com/l3KZWlOnb7
— ANI (@ANI) August 4, 2020
राज्यों में कोरोना के मामले और मौतों का आंकड़ा-
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 557 | 73 | 263 | 21 | 10 | 2 |
2 | Andhra Pradesh | 76377 | 1973 | 88672 | 5786 | 1537 | 63 |
3 | Arunachal Pradesh | 692 | 7 | 1063 | 67 | 3 | |
4 | Assam | 11738 | 1323 | 33428 | 1044 | 109 | 4 |
5 | Bihar | 20770 | 464 | 38228 | 1839 | 330 | 1 |
6 | Chandigarh | 434 | 34 | 706 | 8 | 19 | |
7 | Chhattisgarh | 2462 | 20 | 7256 | 265 | 61 | 3 |
8 | Dadra and Nagar Haveli and Daman and Diu | 412 | 4 | 860 | 94 | 2 | |
9 | Delhi | 10207 | 149 | 124254 | 937 | 4021 | 17 |
10 | Goa | 1884 | 75 | 4876 | 208 | 56 | 3 |
11 | Gujarat | 14599 | 27 | 47478 | 974 | 2508 | 22 |
12 | Haryana | 6263 | 133 | 30470 | 780 | 440 | 7 |
13 | Himachal Pradesh | 1146 | 16 | 1658 | 99 | 14 | |
14 | Jammu and Kashmir | 7567 | 326 | 14032 | 905 | 407 | 11 |
15 | Jharkhand | 8561 | 838 | 4792 | 110 | 125 | 7 |
16 | Karnataka | 74477 | 121 | 62500 | 4775 | 2594 | 98 |
17 | Kerala | 11511 | 145 | 15278 | 815 | 84 | 2 |
18 | Ladakh | 369 | 18 | 1109 | 1 | 7 | |
19 | Madhya Pradesh | 9286 | 187 | 24099 | 549 | 900 | 14 |
20 | Maharashtra | 147324 | 1519 | 287030 | 10221 | 15842 | 266 |
21 | Manipur | 1147 | 60 | 1766 | 29 | 7 | |
22 | Meghalaya | 633 | 28 | 264 | 5 | ||
23 | Mizoram | 235 | 11 | 266 | 8 | 0 | |
24 | Nagaland | 1467 | 185 | 657 | 9 | 5 | |
25 | Odisha | 13016 | 255 | 23074 | 1119 | 207 | 10 |
26 | Puducherry | 1515 | 70 | 2411 | 102 | 56 | 4 |
27 | Punjab | 6203 | 239 | 11882 | 416 | 442 | 19 |
28 | Rajasthan | 12802 | 411 | 31458 | 748 | 715 | 12 |
29 | Sikkim | 390 | 22 | 297 | 8 | 1 | |
30 | Tamil Nadu | 56698 | 300 | 202283 | 5800 | 4241 | 109 |
31 | Telengana | 18708 | 161 | 49675 | 2085 | 563 | 23 |
32 | Tripura | 1802 | 60 | 3675 | 70 | 28 | 1 |
33 | Uttarakhand | 3172 | 102 | 4538 | 101 | 90 | 4 |
34 | Uttar Pradesh | 40191 | 2168 | 55393 | 2225 | 1778 | 48 |
35 | West Bengal | 21683 | 575 | 54818 | 2088 | 1731 | 53 |
Total# | 586298 | 6941 | 1230509 | 44306 | 38938 | 803 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
Created On :   4 Aug 2020 9:51 AM IST