Coronavirus in World: दुनियाभर में कोरोना संक्रमितों की संख्या 5.72 करोड़ के पार पहुंची, 13 लाख 64 हजार लोगों की मौत
- 1 करोड़ 61 लाख 52 हजार लोग अभी भी कोरोना संक्रमित हैं
- 3 करोड़ 96 लाख 95 हजार से ज्यादा लोग ठीक भी हो चुके हैं
- दुनियाभर में कोरोना संक्रमितों की संख्या 5.72 करोड़ के पार
डिजिटल डेस्क, वॉशिंगटन। दुनियाभर में कोरोना संक्रमितों की संख्या 5.72 करोड़ के पार पहुंच गई है। वर्ल्डोमीटर वेबसाइट के मुताबिक, दुनिया में अबतक पांच करोड़ 72 लाख 12 हजार कोरोना मामले सामने आ चुके हैं। वहीं, अबतक 13 लाख 64 हजार लोगों की मौत हो चुकी है। 3 करोड़ 96 लाख 95 हजार से ज्यादा लोग ठीक भी हो चुके हैं। 1 करोड़ 61 लाख 52 हजार लोग अभी भी कोरोना संक्रमित हैं, उनका इलाज चल रहा है।
कोरोना से सबसे ज्यादा प्रभावित देश अमेरिका
कोरोना से सबसे ज्यादा प्रभावित देश अमेरिका है। अमेरिका में पिछले 24 घंटों में एक लाख 87 हजार से ज्यादा नए केस आए हैं। इसके बाद भारत का नंबर आता है। भारत में 90 लाख कोरोना संक्रमित हो चुके हैं, यहां पिछले 24 घंटे में 46 हजार मामले बढ़े हैं। वहीं कोरोना से तीसरे सबसे ज्यादा प्रभावित देश ब्राजील में 24 घंटे में 35 हजार मामले दर्ज किए गए। दुनिया में 56 फीसदी लोगों की जान सिर्फ छह देशों में गई है। ये देश हैं- अमेरिका, ब्राजील, भारत, मैक्सिको, ब्रिटेन, इटली।
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
---|---|---|---|---|---|---|---|
World | 57,292,539 | +66,669 | 1,366,605 | +1,718 | 39,776,047 | 16,149,887 | |
1 | USA | 12,070,712 | 258,333 | 7,243,488 | 4,568,891 | ||
2 | India | 9,006,079 | +1,754 | 132,223 | +21 | 8,428,409 | 445,447 |
3 | Brazil | 5,983,089 | 168,141 | 5,407,498 | 407,450 | ||
4 | France | 2,086,288 | 47,127 | 147,569 | 1,891,592 | ||
5 | Russia | 2,039,926 | +24,318 | 35,311 | +461 | 1,551,414 | 453,201 |
6 | Spain | 1,574,063 | 42,291 | N/A | N/A | ||
7 | UK | 1,453,256 | 53,775 | N/A | N/A | ||
8 | Argentina | 1,349,434 | 36,532 | 1,167,514 | 145,388 | ||
9 | Italy | 1,308,528 | 47,870 | 498,987 | 761,671 | ||
10 | Colombia | 1,225,490 | 34,761 | 1,132,393 | 58,336 | ||
11 | Mexico | 1,019,543 | +4,472 | 100,104 | +576 | 766,361 | 153,078 |
12 | Peru | 943,917 | 35,446 | 871,534 | 36,937 | ||
13 | Germany | 878,209 | 13,788 | 562,700 | 301,721 | ||
14 | Iran | 815,117 | 43,417 | 583,704 | 187,996 | ||
15 | Poland | 796,798 | 12,088 | 361,886 | 422,824 | ||
16 | South Africa | 759,658 | 20,671 | 702,544 | 36,443 | ||
17 | Ukraine | 598,085 | +14,575 | 10,598 | +229 | 274,324 | 313,163 |
18 | Belgium | 550,264 | +4,477 | 15,196 | +171 | 34,792 | 500,276 |
19 | Chile | 536,012 | 14,955 | 511,874 | 9,183 | ||
20 | Iraq | 529,226 | 11,834 | 457,490 | 59,902 | ||
21 | Indonesia | 483,518 | 15,600 | 406,612 | 61,306 | ||
22 | Czechia | 481,755 | 6,874 | 379,380 | 95,501 | ||
23 | Netherlands | 467,257 | 8,771 | N/A | N/A | ||
24 | Bangladesh | 441,159 | 6,305 | 356,722 | 78,132 | ||
25 | Turkey | 430,170 | 11,943 | 364,573 | 53,654 | ||
26 | Philippines | 415,067 | +1,639 | 8,025 | +27 | 375,237 | 31,805 |
27 | Romania | 393,851 | 9,596 | 269,590 | 114,665 | ||
28 | Pakistan | 368,665 | +2,738 | 7,284 | +36 | 327,542 | 33,839 |
29 | Saudi Arabia | 354,527 | 5,729 | 341,956 | 6,842 | ||
30 | Israel | 327,407 | +358 | 2,742 | 316,238 | 8,427 | |
31 | Canada | 315,754 | 11,265 | 252,294 | 52,195 | ||
32 | Morocco | 311,554 | 5,090 | 257,992 | 48,472 | ||
33 | Switzerland | 285,655 | 3,879 | 180,700 | 101,076 | ||
34 | Portugal | 243,009 | 3,701 | 157,924 | 81,384 | ||
35 | Austria | 228,683 | 2,116 | 149,541 | 77,026 | ||
36 | Nepal | 215,020 | 1,276 | 185,638 | 28,106 | ||
37 | Sweden | 201,055 | 6,340 | N/A | N/A | ||
38 | Ecuador | 183,246 | 13,073 | 160,639 | 9,534 | ||
39 | Jordan | 169,395 | 2,053 | 100,280 | 67,062 | ||
40 | Hungary | 165,901 | +4,440 | 3,568 | +96 | 38,074 | 124,259 |
41 | UAE | 155,254 | 544 | 146,469 | 8,241 | ||
42 | Panama | 151,089 | 2,922 | 131,315 | 16,852 | ||
43 | Bolivia | 143,756 | +187 | 8,889 | +14 | 118,691 | 16,176 |
44 | Kuwait | 138,822 | 859 | 130,426 | 7,537 | ||
45 | Qatar | 136,649 | 235 | 133,691 | 2,723 | ||
46 | Dominican Republic | 136,183 | 2,301 | 111,527 | 22,355 | ||
47 | Costa Rica | 128,231 | 1,599 | 78,851 | 47,781 | ||
48 | Kazakhstan | 123,888 | +791 | 1,945 | 111,483 | 10,460 | |
49 | Armenia | 123,646 | +1,667 | 1,900 | +30 | 90,754 | 30,992 |
50 | Japan | 122,966 | 1,922 | 106,954 | 14,090 | ||
51 | Oman | 121,360 | 1,365 | 112,406 | 7,589 | ||
52 | Belarus | 119,390 | 1,074 | 99,584 | 18,732 | ||
53 | Guatemala | 117,066 | 4,050 | 106,305 | 6,711 | ||
54 | Bulgaria | 114,435 | 2,649 | 33,327 | 78,459 | ||
55 | Egypt | 111,955 | 6,508 | 101,564 | 3,883 | ||
56 | Lebanon | 111,946 | 868 | 63,404 | 47,674 | ||
57 | Ethiopia | 104,427 | 1,607 | 64,983 | 37,837 | ||
58 | Serbia | 104,097 | 1,110 | 31,536 | 71,451 | ||
59 | Honduras | 103,488 | 2,839 | 45,082 | 55,567 | ||
60 | Venezuela | 98,665 | 863 | 93,691 | 4,111 | ||
61 | Georgia | 96,860 | +3,768 | 894 | +41 | 77,932 | 18,034 |
62 | Moldova | 93,961 | 2,091 | 75,530 | 16,340 | ||
63 | Croatia | 93,879 | 1,200 | 74,865 | 17,814 | ||
64 | Slovakia | 91,578 | 579 | 38,695 | 52,304 | ||
65 | China | 86,398 | +17 | 4,634 | 81,453 | 311 | |
66 | Bahrain | 85,317 | 337 | 83,244 | 1,736 | ||
67 | Greece | 85,261 | 1,347 | 9,989 | 73,925 | ||
68 | Azerbaijan | 83,994 | 1,053 | 59,465 | 23,476 | ||
69 | Tunisia | 83,772 | 2,541 | 58,229 | 23,002 | ||
70 | Bosnia and Herzegovina | 76,757 | 2,153 | 41,031 | 33,573 | ||
71 | Libya | 76,006 | 1,062 | 46,793 | 28,151 | ||
72 | Myanmar | 74,882 | 1,676 | 55,633 | 17,573 | ||
73 | Paraguay | 74,495 | 1,636 | 53,060 | 19,799 | ||
74 | Kenya | 74,145 | 1,330 | 50,658 | 22,157 | ||
75 | Algeria | 71,652 | 2,224 | 46,962 | 22,466 | ||
76 | Uzbekistan | 71,071 | +150 | 602 | +1 | 68,327 | 2,142 |
77 | Ireland | 69,473 | 2,010 | 23,364 | 44,099 | ||
78 | Kyrgyzstan | 68,702 | +386 | 1,223 | +6 | 59,789 | 7,690 |
79 | Palestine | 67,296 | 598 | 57,469 | 9,229 | ||
80 | Denmark | 67,105 | 773 | 52,445 | 13,887 | ||
81 | Nigeria | 65,839 | 1,165 | 61,573 | 3,101 | ||
82 | Slovenia | 61,034 | 964 | 40,153 | 19,917 | ||
83 | Singapore | 58,143 | +4 | 28 | 58,052 | 63 | |
84 | Malaysia | 51,680 | 326 | 38,132 | 13,222 | ||
85 | North Macedonia | 51,213 | 1,423 | 30,204 | 19,586 | ||
86 | Ghana | 50,631 | 323 | 49,103 | 1,205 | ||
87 | Afghanistan | 44,315 | +87 | 1,653 | +3 | 35,370 | 7,292 |
88 | Lithuania | 40,492 | 341 | 10,008 | 30,143 | ||
89 | El Salvador | 37,109 | 1,061 | 33,757 | 2,291 | ||
90 | Norway | 31,441 | 305 | 19,025 | 12,111 | ||
91 | Albania | 30,623 | 657 | 14,565 | 15,401 | ||
92 | S. Korea | 30,017 | +363 | 501 | +3 | 26,263 | 3,253 |
93 | Montenegro | 29,577 | 420 | 18,744 | 10,413 | ||
94 | Luxembourg | 29,243 | 254 | 19,231 | 9,758 | ||
95 | Australia | 27,790 | +6 | 907 | 25,509 | 1,374 | |
96 | Cameroon | 23,528 | 435 | 22,177 | 916 | ||
97 | Ivory Coast | 21,083 | 129 | 20,729 | 225 | ||
98 | Finland | 20,286 | 374 | 15,300 | 4,612 | ||
99 | Sri Lanka | 18,841 | 73 | 12,903 | 5,865 | ||
100 | Zambia | 17,350 | 356 | 16,591 | 403 | ||
101 | Madagascar | 17,310 | 250 | 16,592 | 468 | ||
102 | Uganda | 17,148 | 158 | 8,426 | 8,564 | ||
103 | Senegal | 15,835 | 329 | 15,440 | 66 | ||
104 | Sudan | 15,299 | 1,179 | 9,670 | 4,450 | ||
105 | Mozambique | 14,723 | 120 | 12,849 | 1,754 | ||
106 | Angola | 14,134 | 333 | 7,062 | 6,739 | ||
107 | Namibia | 13,662 | 141 | 13,182 | 339 | ||
108 | French Polynesia | 12,816 | 62 | 4,842 | 7,912 | ||
109 | Guinea | 12,713 | 75 | 11,689 | 949 | ||
110 | Maldives | 12,452 | 45 | 11,475 | 932 | ||
111 | DRC | 12,008 | 323 | 11,215 | 470 | ||
112 | Tajikistan | 11,772 | 86 | 11,148 | 538 | ||
113 | Latvia | 11,722 | 141 | 1,557 | 10,024 | ||
114 | French Guiana | 10,950 | 70 | 9,995 | 885 | ||
115 | Jamaica | 10,088 | 235 | 5,407 | 4,446 | ||
116 | Cabo Verde | 10,082 | 104 | 9,557 | 421 | ||
117 | Botswana | 9,594 | 31 | 7,296 | 2,267 | ||
118 | Haiti | 9,208 | 232 | 7,820 | 1,156 | ||
119 | Gabon | 9,116 | 59 | 8,965 | 92 | ||
120 | Estonia | 9,076 | +364 | 87 | +1 | 5,296 | 3,693 |
121 | Zimbabwe | 9,046 | 265 | 8,195 | 586 | ||
122 | Malta | 8,560 | 104 | 6,301 | 2,155 | ||
123 | Guadeloupe | 8,225 | 144 | 2,242 | 5,839 | ||
124 | Mauritania | 8,034 | 168 | 7,554 | 312 | ||
125 | Cyprus | 7,979 | 41 | 2,021 | 5,917 | ||
126 | Cuba | 7,725 | 131 | 7,201 | 393 | ||
127 | Bahamas | 7,348 | 163 | 5,516 | 1,669 | ||
128 | Réunion | 7,298 | 34 | 5,928 | 1,336 | ||
129 | Syria | 6,991 | 363 | 2,924 | 3,704 | ||
130 | Trinidad and Tobago | 6,233 | 113 | 5,531 | 589 | ||
131 | Eswatini | 6,156 | 119 | 5,831 | 206 | ||
132 | Andorra | 6,066 | 76 | 5,127 | 863 | ||
133 | Malawi | 6,002 | 185 | 5,435 | 382 | ||
134 | Nicaragua | 5,725 | 159 | 4,225 | 1,341 | ||
135 | Djibouti | 5,658 | 61 | 5,550 | 47 | ||
136 | Congo | 5,632 | 93 | 3,887 | 1,652 | ||
137 | Rwanda | 5,572 | 46 | 5,137 | 389 | ||
138 | Hong Kong | 5,492 | 108 | 5,233 | 151 | ||
139 | Suriname | 5,284 | 116 | 5,161 | 7 | ||
140 | Iceland | 5,231 | 25 | 4,973 | 233 | ||
141 | Equatorial Guinea | 5,121 | 85 | 4,975 | 61 | ||
142 | Mayotte | 5,036 | 48 | 2,964 | 2,024 | ||
143 | Belize | 5,018 | +60 | 102 | +2 | 2,743 | 2,173 |
144 | Guyana | 4,976 | 143 | 3,965 | 868 | ||
145 | CAR | 4,907 | 63 | 1,924 | 2,920 | ||
146 | Martinique | 4,732 | 37 | 98 | 4,597 | ||
147 | Aruba | 4,693 | 45 | 4,569 | 79 | ||
148 | Somalia | 4,382 | 108 | 3,384 | 890 | ||
149 | Uruguay | 4,377 | 69 | 3,479 | 829 | ||
150 | Mali | 4,093 | 142 | 2,997 | 954 | ||
151 | Thailand | 3,892 | +4 | 60 | 3,745 | 87 | |
152 | Gambia | 3,705 | 122 | 3,578 | 5 | ||
153 | South Sudan | 3,016 | 59 | 1,290 | 1,667 | ||
154 | Benin | 2,916 | 43 | 2,579 | 294 | ||
155 | Togo | 2,771 | 63 | 2,101 | 607 | ||
156 | Burkina Faso | 2,686 | 68 | 2,476 | 142 | ||
157 | Guinea-Bissau | 2,421 | 43 | 2,286 | 92 | ||
158 | Sierra Leone | 2,397 | 74 | 1,823 | 500 | ||
159 | Yemen | 2,086 | 608 | 1,428 | 50 | ||
160 | Lesotho | 2,065 | 44 | 1,273 | 748 | ||
161 | New Zealand | 2,013 | +3 | 25 | 1,948 | 40 | |
162 | Chad | 1,620 | 101 | 1,463 | 56 | ||
163 | Curaçao | 1,561 | 3 | 968 | 590 | ||
164 | Liberia | 1,539 | 82 | 1,331 | 126 | ||
165 | San Marino | 1,358 | 43 | 1,019 | 296 | ||
166 | Niger | 1,335 | 70 | 1,153 | 112 | ||
167 | Vietnam | 1,304 | 35 | 1,142 | 127 | ||
168 | Channel Islands | 1,079 | 48 | 869 | 162 | ||
169 | Liechtenstein | 1,072 | 8 | 865 | 199 | ||
170 | Sao Tome and Principe | 974 | 16 | 920 | 38 | ||
171 | Sint Maarten | 973 | 24 | 878 | 71 | ||
172 | Gibraltar | 931 | 3 | 802 | 126 | ||
173 | Turks and Caicos | 721 | 6 | 698 | 17 | ||
174 | Diamond Princess | 712 | 13 | 659 | 40 | ||
175 | Saint Martin | 690 | 12 | 598 | 80 | ||
176 | Burundi | 641 | 1 | 575 | 65 | ||
177 | Taiwan | 611 | +2 | 7 | 546 | 58 | |
178 | Papua New Guinea | 604 | 7 | 586 | 11 | ||
179 | Comoros | 592 | 7 | 563 | 22 | ||
180 | Monaco | 573 | 3 | 497 | 73 | ||
181 | Mongolia | 555 | +37 | 335 | 220 | ||
182 | Eritrea | 527 | 456 | 71 | |||
183 | Tanzania | 509 | 21 | 183 | 305 | ||
184 | Faeroe Islands | 498 | 495 | 3 | |||
185 | Mauritius | 494 | 10 | 433 | 51 | ||
186 | Bhutan | 378 | 357 | 21 | |||
187 | Isle of Man | 366 | 25 | 332 | 9 | ||
188 | Cambodia | 304 | 291 | 13 | |||
189 | Cayman Islands | 259 | +1 | 2 | 243 | 14 | |
190 | Barbados | 253 | 7 | 241 | 5 | ||
191 | Bermuda | 226 | 9 | 200 | 17 | ||
192 | Saint Lucia | 203 | 2 | 60 | 141 | ||
193 | Seychelles | 163 | 159 | 4 | |||
194 | Caribbean Netherlands | 158 | +1 | 3 | 152 | 3 | |
195 | Brunei | 148 | 3 | 145 | 0 | ||
196 | Antigua and Barbuda | 139 | 4 | 127 | 8 | ||
197 | St. Barth | 127 | 94 | 33 | |||
198 | St. Vincent Grenadines | 84 | 78 | 6 | |||
199 | British Virgin Islands | 71 | 1 | 70 | 0 | ||
200 | Dominica | 68 | 41 | 27 | |||
201 | Macao | 46 | 46 | 0 | |||
202 | Grenada | 36 | 30 | 6 | |||
203 | Fiji | 35 | 2 | 32 | 1 | ||
204 | New Caledonia | 30 | 30 | 0 | |||
205 | Timor-Leste | 30 | 30 | 0 | |||
206 | Vatican City | 27 | 15 | 12 | |||
207 | Laos | 25 | 23 | 2 | |||
208 | Saint Kitts and Nevis | 19 | 19 | 0 | |||
209 | Greenland | 18 | 18 | 0 | |||
210 | Falkland Islands | 16 | 13 | 3 | |||
211 | Saint Pierre Miquelon | 16 | 12 | 4 | |||
212 | Solomon Islands | 16 | 5 | 11 | |||
213 | Montserrat | 13 | 1 | 12 | 0 | ||
214 | Western Sahara | 10 | 1 | 8 | 1 | ||
215 | MS Zaandam | 9 | 2 | 7 | |||
216 | Marshall Islands | 4 | 1 | 3 | |||
217 | Anguilla | 3 | 3 | 0 | |||
218 | Wallis and Futuna | 2 | 1 | 1 | |||
219 | Samoa | 1 | 1 | ||||
220 | Vanuatu | 1 | 1 | ||||
Total: | 57,292,539 | +66,669 | 1,366,605 | +1,718 | 39,776,047 | 16,149,887 |
Created On :   20 Nov 2020 2:03 PM IST