- Home
- /
- राज्य
- /
- मध्य प्रदेश
- /
- जबलपुर
- /
- मध्य प्रदेश में आज के डीजल मूल्य...
मध्य प्रदेश में आज के डीजल मूल्य अपडेट (8-दिसंबर-2022)
By - Bhaskar Hindi |8 Dec 2022 9:08 AM IST
एमपी में ईंधन की कीमत मध्य प्रदेश में आज के डीजल मूल्य अपडेट (8-दिसंबर-2022)
डिजिटल डेस्क,जबलपुर।
Agar Malwa | 94.89 /L | 0 | Khargone | 95.40 /L | 0 | |
Alirajpur | 95.67 /L | 0 | Mandla | 94.44 /L | 0 | |
Anupur | 96.48 /L | 0.33 | Mandsaur | 94.39 /L | 0 | |
Ashoknagar | 93.72 /L | 0 | Morena | 93.82 /L | 0 | |
Badwani | 95.47 /L | 0 | Narsimhapur | 94.21 /L | 0 | |
Balaghat | 96.59 /L | 0.87 | Neemach | 95.09 /L | 0 | |
Betul | 94.31 /L | 0.29 | Panna | 95.85 /L | 0 | |
Bhind | 94.31 /L | 0 | Raisen | 94.70 /L | 0 | |
Bhopal | 93.90 /L | 0 | Rajgarh | 94.66 /L | 0.79 | |
Burhanpur | 95.73 /L | 0 | Ratlam | 93.80 /L | 0.25 | |
Chhatarpur | 95.11 /L | 0 | Rewa | 96.25 /L | 0 | |
Chhindware | 95.56 /L | 0.19 | Sagar | 93.74 /L | 0.1 | |
Damoh | 94.41 /L | 0 | Satna | 96.02 /L | 0 | |
Datia | 94.56 /L | 0 | Sehore | 93.68 /L | 0 | |
Dewas | 94.02 /L | 0.14 | Seoni | 94.79 /L | 0.3 | |
Dhar | 94.43 /L | 0 | Shahdol | 96.06 /L | 0 | |
Dindori | 94.84 /L | 0 | Shajapur | 94.47 /L | 0.08 | |
Guna | 94.75 /L | 0 | Sheopur | 96.25 /L | 0 | |
Gwalior | 94.14 /L | 0 | Shivpuri | 95.48 /L | 0 | |
Harda | 94.17 /L | 0 | Sidhi | 95.51 /L | 0 | |
Hoshangabad | 93.69 /L | 0 | Singrauli | 94.03 /L | 0 | |
Indore | 93.94 /L | 0 | Tikamgarh | 94.64 /L | 0 | |
Jabalpur | 94.20 /L | 0.36 | Ujjain | 94.37 /L | 0 | |
Jahbua | 95.01 /L | 0.15 | Umaria | 95.81 /L | 0 | |
Katni | 94.95 /L | 0 | Vidisha | 93.89 /L | 0.32 | |
Khandwa | 95.06 /L | 0 |
Created On :   8 Dec 2022 2:37 PM IST
Next Story