- Home
- /
- राज्य
- /
- मध्य प्रदेश
- /
- जबलपुर
- /
- मध्य प्रदेश में आज के डीजल मूल्य...
मध्य प्रदेश में आज के डीजल मूल्य अपडेट (15-दिसंबर-2022)
By - Bhaskar Hindi |15 Dec 2022 8:23 AM IST
एमपी में ईंधन की कीमत मध्य प्रदेश में आज के डीजल मूल्य अपडेट (15-दिसंबर-2022)
डिजिटल डेस्क,जबलपुर।
Agar Malwa | 94.89 /L | 0.08 | Khargone | 94.47 /L | 0.32 | |
Alirajpur | 95.67 /L | 0.27 | Mandla | 94.82 /L | 0.21 | |
Anupur | 96.48 /L | 0.02 | Mandsaur | 94.93 /L | 0.22 | |
Ashoknagar | 93.94 /L | 0.28 | Morena | 94.27 /L | 0.26 | |
Badwani | 95.22 /L | 0.26 | Narsimhapur | 94.21 /L | 0.73 | |
Balaghat | 96.59 /L | 0.82 | Neemach | 95.15 /L | 0 | |
Betul | 94.83 /L | 0.51 | Panna | 95.48 /L | 0.22 | |
Bhind | 94.34 /L | 0.4 | Raisen | 94.08 /L | 0.17 | |
Bhopal | 93.90 /L | 0.02 | Rajgarh | 94.71 /L | 0.05 | |
Burhanpur | 95.55 /L | 0.12 | Ratlam | 93.77 /L | 0.45 | |
Chhatarpur | 95.11 /L | 0.1 | Rewa | 96.39 /L | 0.68 | |
Chhindware | 95.62 /L | 0.33 | Sagar | 93.74 /L | 0.2 | |
Damoh | 94.79 /L | 0.58 | Satna | 95.98 /L | 0.18 | |
Datia | 94.56 /L | 0.07 | Sehore | 94.10 /L | 0.18 | |
Dewas | 93.84 /L | 0.78 | Seoni | 95.56 /L | 1.03 | |
Dhar | 94.79 /L | 0.57 | Shahdol | 96.37 /L | 0.36 | |
Dindori | 95.41 /L | 0.57 | Shajapur | 94.47 /L | 0.16 | |
Guna | 94.75 /L | 0.36 | Sheopur | 96.06 /L | 0 | |
Gwalior | 93.84 /L | 0 | Shivpuri | 95.18 /L | 0.12 | |
Harda | 94.37 /L | 0.04 | Sidhi | 95.51 /L | 0.1 | |
Hoshangabad | 94.42 /L | 0.68 | Singrauli | 94.03 /L | 0.68 | |
Indore | 93.86 /L | 0.08 | Tikamgarh | 94.64 /L | 0 | |
Jabalpur | 93.98 /L | 0.05 | Ujjain | 94.25 /L | 0.11 | |
Jahbua | 94.26 /L | 0.29 | Umaria | 95.81 /L | 0.39 | |
Katni | 94.88 /L | 0 | Vidisha | 93.89 /L | 0.27 | |
Khandwa | 95.06 /L | 0 |
Created On :   15 Dec 2022 1:52 PM IST
Next Story