- Home
- /
- राज्य
- /
- मध्य प्रदेश
- /
- जबलपुर
- /
- मध्य प्रदेश में आज के डीजल मूल्य...
मध्य प्रदेश में आज के डीजल मूल्य अपडेट (12-दिसंबर-2022)
By - Bhaskar Hindi |12 Dec 2022 9:22 AM IST
एमपी में ईंधन की कीमत मध्य प्रदेश में आज के डीजल मूल्य अपडेट (12-दिसंबर-2022)
डिजिटल डेस्क,जबलपुर।
Agar Malwa | 94.98 /L | 0.33 | Khargone | 95.42 /L | 0.29 | |
Alirajpur | 95.40 /L | 0.12 | Mandla | 94.99 /L | 0.55 | |
Anupur | 96.41 /L | 0.41 | Mandsaur | 94.22 /L | 1.18 | |
Ashoknagar | 94.43 /L | 0.8 | Morena | 94.28 /L | 0.21 | |
Badwani | 95.43 /L | 0.21 | Narsimhapur | 94.84 /L | 0.35 | |
Balaghat | 96.29 /L | 0.41 | Neemach | 95.15 /L | 0.06 | |
Betul | 94.17 /L | 0.56 | Panna | 95.89 /L | 0.19 | |
Bhind | 93.90 /L | 0.05 | Raisen | 94.12 /L | 0.03 | |
Bhopal | 93.90 /L | 0 | Rajgarh | 93.92 /L | 0.74 | |
Burhanpur | 95.67 /L | 0.06 | Ratlam | 94.01 /L | 0.19 | |
Chhatarpur | 95.01 /L | 0.13 | Rewa | 96.97 /L | 0.8 | |
Chhindware | 95.75 /L | 0.25 | Sagar | 93.92 /L | 0.38 | |
Damoh | 94.19 /L | 0 | Satna | 95.86 /L | 0.09 | |
Datia | 94.56 /L | 0.14 | Sehore | 94.29 /L | 0.11 | |
Dewas | 93.88 /L | 0.1 | Seoni | 94.89 /L | 0.59 | |
Dhar | 94.43 /L | 0.08 | Shahdol | 96.14 /L | 0.2 | |
Dindori | 95.37 /L | 0.53 | Shajapur | 94.67 /L | 0.55 | |
Guna | 94.51 /L | 0.6 | Sheopur | 96.06 /L | 0 | |
Gwalior | 94.02 /L | 0.16 | Shivpuri | 95.49 /L | 0.31 | |
Harda | 94.39 /L | 0.07 | Sidhi | 95.38 /L | 0.07 | |
Hoshangabad | 93.74 /L | 0.21 | Singrauli | 94.12 /L | 0.35 | |
Indore | 93.94 /L | 0.25 | Tikamgarh | 94.88 /L | 0.24 | |
Jabalpur | 94.30 /L | 0.5 | Ujjain | 93.82 /L | 0.43 | |
Jahbua | 94.41 /L | 0.6 | Umaria | 95.42 /L | 0 | |
Katni | 95.07 /L | 0.28 | Vidisha | 94.05 /L | 0.09 | |
Khandwa | 95.44 /L | 0.16 |
Created On :   12 Dec 2022 2:52 PM IST
Next Story