Coronavirus in India: देश में बढ़ा कोरोना का खतरा, 24 घंटे में मिले 40 हजार से ज्यादा मरीज
Coronavirus in India: देश में बढ़ा कोरोना का खतरा, 24 घंटे में मिले 40 हजार से ज्यादा मरीज
Bhaskar Hindi
Update: 2021-03-23 04:26 GMT
डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना संक्रमण का प्रकोप बढ़ता जा रहा है। एक्टिव केस की संख्या में इजाफा हो रहा है। केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़ों के मुताबिक बीते 24 घंटे में 40 हजार 715 नए केस सामने आए हैं। वहीं, 199 मरीजों की मौत हुई है। इस दौरान 29 हजार 785 मरीज ठीक भी हुए हैं।
कोरोना की देश में स्थिति
- भारत में कोरोना के कुल केस- 1,16,86,796
- भारत में कोरोना से कुल मौत - 1,60,166
- भारत में कोरोना से कुल रिकवर मरीज- 1,11,81,253
- भारत में कोरोना के एक्टिव केस- 3,45,377
- भारत में कोरोना के 24 घंटे में केस - 40,715
- भारत में कोरोना से 24 घंटे में मौत- 199
- भारत में कोरोना के कुल लगाए गए टीके- 4,84,94,594
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़े
. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 8 | 4969 | 62 | |||
2 | Andhra Pradesh | 2382 | 194 | 884471 | 114 | 7191 | 2 |
3 | Arunachal Pradesh | 2 | 1 | 16784 | 1 | 56 | |
4 | Assam | 1670 | 7 | 215235 | 22 | 1101 | 1 |
5 | Bihar | 561 | 38 | 261537 | 50 | 1561 | 2 |
6 | Chandigarh | 1979 | 107 | 22325 | 100 | 363 | 1 |
7 | Chhattisgarh | 9205 | 763 | 312511 | 750 | 3962 | 12 |
8 | Dadra and Nagar Haveli and Daman and Diu | 52 | 3431 | 4 | 2 | ||
9 | Delhi | 3934 | 316 | 633975 | 565 | 10963 | 7 |
10 | Goa | 1017 | 4 | 54873 | 81 | 818 | |
11 | Gujarat | 7847 | 526 | 276348 | 1110 | 4454 | 4 |
12 | Haryana | 5698 | 343 | 271894 | 519 | 3101 | 3 |
13 | Himachal Pradesh | 1385 | 129 | 58472 | 68 | 1021 | 3 |
14 | Jammu and Kashmir | 1336 | 46 | 125362 | 86 | 1981 | |
15 | Jharkhand | 796 | 40 | 119478 | 69 | 1097 | 1 |
16 | Karnataka | 14286 | 774 | 944917 | 661 | 12444 | 10 |
17 | Kerala | 24389 | 539 | 1076571 | 1766 | 4507 | 12 |
18 | Ladakh | 83 | 9 | 9707 | 3 | 130 | |
19 | Lakshadweep | 109 | 20 | 581 | 45 | 1 | |
20 | Madhya Pradesh | 8592 | 592 | 264575 | 754 | 3908 | 2 |
21 | Maharashtra | 216540 | 5124 | 2234330 | 19463 | 53457 | 58 |
22 | Manipur | 33 | 4 | 28933 | 373 | ||
23 | Meghalaya | 29 | 1 | 13838 | 1 | 149 | |
24 | Mizoram | 17 | 3 | 4423 | 11 | ||
25 | Nagaland | 2 | 12132 | 91 | |||
26 | Odisha | 838 | 64 | 336206 | 82 | 1919 | |
27 | Puducherry | 236 | 46 | 39521 | 676 | 1 | |
28 | Punjab | 18628 | 371 | 190399 | 1870 | 6382 | 58 |
29 | Rajasthan | 4006 | 421 | 319217 | 176 | 2803 | 5 |
30 | Sikkim | 49 | 5 | 6022 | 5 | 135 | |
31 | Tamil Nadu | 8619 | 716 | 847139 | 659 | 12609 | 10 |
32 | Telengana | 3151 | 193 | 299042 | 216 | 1674 | 3 |
33 | Tripura | 34 | 4 | 33044 | 1 | 392 | 1 |
34 | Uttarakhand | 894 | 33 | 95954 | 71 | 1704 | |
35 | Uttar Pradesh | 3396 | 360 | 595920 | 177 | 8760 | 1 |
36 | West Bengal | 3574 | 70 | 567117 | 296 | 10308 | 2 |
Total# | 345377 | 10731 | 11181253 | 29785 | 160166 | 199 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |